Team Timezone: AUS-East
Team Description:
Add lock to organise
things.
Titles Won:
TF2 6v6 S31 AUS/NZ 1st Place
TF2 6v6 S30 AUS/NZ 1st Place
TF2 6v6 S29 AUS/NZ 1st Place
TF2 6v6 S28 AUS/NZ 1st Place
TF2 6v6 S27 AUS/NZ 1st Place
TF2 6v6 S26 AUS/NZ 1st Place
TF2 6v6 S25 AUS/NZ 1st Place
TF2 6v6 S24 AUS/NZ 1st Place
TF2 6v6 S23 AUS/NZ 1st Place
TF2 6v6 S22 AUS/NZ 1st Place
TF2 6v6 S21 AUS/NZ 1st Place
TF2 6v6 S20 AUS/NZ 1st Place
TF2 6v6 S18 AUS/NZ 2nd Place
TF2 6v6 S17 AUZ/NZ 3rd Place
TF2 6v6 S16 Aus/NZ 1st Place
TF2 6v6 S15 Aus/NZ 1st Place
TF2 6v6 S14 Aus/NZ 1st Place
TF2 6v6 S13 Aus/NZ 2nd Place
Season | Division | W-L |
---|---|---|
42 | AUS/NZ | 0-0 |
31 | AUS/NZ | 8-0 |
30 | AUS/NZ | 8-0 |
29 | AUS/NZ | 7-0 |
28 | AUS/NZ | 8-0 |
27 | AUS/NZ | 8-0 |
26 | AUS/NZ | 10-0 |
25 | AUS/NZ | 10-0 |
24 | AUS/NZ | 11-0 |
23 | AUS/NZ | 11-0 |
22 | AUS/NZ | 10-0 |
21 | AUS/NZ | 11-0 |
20 | AUS/NZ | 11-1 |
19 | AUS/NZ | 8-0 |
18 | AUS/NZ | 10-1 |
17 | AUS/NZ | 11-1 |
16 | AUS/NZ | 12-0 |
15 | AUS/NZ | 10-1 |
14 | AUS/NZ | 9-2 |
13 | AUS/NZ | 7-4 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
• | Team Awakening | :B1: | Team :B1: | 1/27/2014 |
[ Go Back ]