Final Standings

Season 16 Playoff Brackets

The Playoff Brackets above display Final League Standings for Season 16, the rank tables below are ordered by Total Wins.

6v6 RANKINGS by Total Wins for Season 16

Teams ranks are determined by the following factors; Number of Wins, Matchpoints, Matches Played, Losses, (PD)'Points Differential', (PF)'Points For' and (PA)'Points Against'.

NA Platinum

Rank Tag Team Name Wins Loss Mp +/- Win% PF PA PD GP
1 Yomie. Yomies 12 0 60 +12 1.000 50 8 42 12
2 sL Subliminal 10 3 53 +7 0.769 36 22 14 13
3 DK. Donk Kongs 7 6 37 +1 0.538 20 33 -13 13
4 ¥iff. All is Yiff 6 5 31 +1 0.545 28 24 4 11
5 GiG. Greek Iron Gods 4 6 30.5 -2 0.400 30 31 -1 10
6 ?? The Washington Wizards 3 7 24.5 -4 0.300 19 33 -14 10
7 warau give me the badge please 3 5 23 -2 0.375 22 22 0 8
8 .xD eSports Weaboo Gaming Cla 2 6 10 -4 0.250 0 28 -28 8
9 TriggerFPS Trigger Finger 1 1 5 0 0.500 0 0 0 2
10 dK Dunning-Kruger Effect 7 5 47 +2 0.583 35 26 9 12
11 .knd Airshots for Tots 6 5 30 +1 0.545 24 7 17 11
12 + Hitscan Heroes 1 3 10.25 -2 0.250 10 14 -4 4
13 <3 lonelyhearts 0 1 0 -1 0.000 0 0 0 1
14 LOL Leftovers 0 4 1 -4 0.000 1 14 -13 4
15 rsyt THANK YOU STEVE RAMBO 3 4 16 -1 0.429 15 13 2 7
16 bark Wet Dog Minivan 2 5 10 -3 0.286 5 10 -5 7

Euro Platinum

Rank Tag Team Name Wins Loss Mp +/- Win% PF PA PD GP
1 Cyber Cyber Gaming 10 3 51 +7 0.769 48 35 13 13
2 RB RedbearS 9 4 56.5 +5 0.692 48 29 19 13
3 .osmc Old Sailor Man Club 9 3 48 +6 0.750 33 10 23 12
4 nnC' NoNameClan 7 5 48.25 +2 0.583 31 29 2 12
5 g` Gra4i 7 4 41.5 +3 0.636 35 26 9 11
6 pA Per aspera ad astrA 6 5 40 +1 0.545 29 25 4 11
7 [4>3] banned nick:( and his bitc 4 6 30.75 -2 0.400 24 32 -8 10
8 pinky| Pinky 4 6 25 -2 0.400 10 27 -17 10
9 .451 Fahrenheit451 e-Sports 4 3 23 +1 0.571 23 17 6 7
10 Soggy Soggy Biscuit, circle jerk 4 2 22.5 +2 0.667 2 9 -7 6
11 ? Vanity 4 2 20 +2 0.667 14 2 12 6
12 AV Aerial Vomit 3 5 23.75 -2 0.375 17 28 -11 8
13 gr' Gra4i 3 5 21.5 -2 0.375 16 22 -6 8
14 E2p Ez2Prem 3 5 21 -2 0.375 10 26 -16 8
15 MD Muy Destrozado 3 4 15 -1 0.429 0 9 -9 7
16 iron. Pumping Iron. 1 2 7 -1 0.333 2 5 -3 3
17 vp vortex paver 2 6 17 -4 0.250 12 12 0 8
18 AYOGURL AYOGURL 2 5 13 -3 0.286 8 9 -1 7
19 uguu?? KAAWAAI KILLAHZ 6s 1 6 5 -5 0.143 0 5 -5 7

NA Gold

Rank Tag Team Name Wins Loss Mp +/- Win% PF PA PD GP
1 pC~ Pussy Crew 12 0 60 +12 1.000 45 14 31 12
2 Carried Carried Like Frodo 11 3 55 +8 0.786 48 17 31 14
3 .ebola Ebola-Esports 7 5 46.5 +2 0.583 44 33 11 12
4 nohomo gay pokemon world tour 7 5 40.25 +2 0.583 38 20 18 12
5 //ms moral support 6 5 39 +1 0.545 36 30 6 11
6 CO Carbon Overdose 6 5 35 +1 0.545 27 26 1 11
7 GS9 in chewy we some hot nigga 5 5 29 0 0.500 23 29 -6 10
8 ???? Snickahz B Crayzi 5 4 26 +1 0.556 15 26 -11 9
9 fatdick chodes 4 4 30 0 0.500 24 27 -3 8
10 DEATHSWAAM The Most Dangerous Name 4 4 29.5 0 0.500 28 24 4 8
11 (???) Big Booty 6 4 4 28.25 0 0.500 12 20 -8 8
12 ec. Emergent Complexity 4 4 25.25 0 0.500 24 27 -3 8
13 -HOPG- House of Pain Gaming 3 4 21 -1 0.429 15 19 -4 7
14 93' DemBoyz 3 5 20 -2 0.375 13 22 -9 8
15 F_LEAKY this ones for u seek! 3 4 16.75 -1 0.429 13 21 -8 7
16 47c' Extra Chromosome E-Sports 2 6 14 -4 0.250 9 30 -21 8
17 =[RGi]= Rap Game Illuminati 2 5 12 -3 0.286 2 12 -10 7
18 =|==> Twitch.tv Mods 4 3 18 +1 0.571 13 10 3 7
19 :V Best Guys Forever 2 5 17.5 -3 0.286 16 17 -1 7
20 yo Yokels Only 1 2 9 -1 0.333 9 11 -2 3
21 ^Greatness Greatness 0 1 0 -1 0.000 0 0 0 1
22 in imberiu Imberium Highlander 0 2 0 -2 0.000 0 0 0 2
23 tip. tip touching 1 2 5 -1 0.333 0 5 -5 3
24 #HotLange #HotLange 0 2 0 -2 0.000 0 5 -5 2
25 BB&B Blood Bath & Beyond 3 5 20 -2 0.375 6 15 -9 8
26 Proj.D Projectile Dynamics 3 2 15 +1 0.600 5 0 5 5

NA Silver

Rank Tag Team Name Wins Loss Mp +/- Win% PF PA PD GP
1 aB. All Blue TF2 10 2 55.5 +8 0.833 50 17 33 12
2 be. bill elephant 9 3 51 +6 0.750 43 26 17 12
3 _______BLU Probably Smoke a Victory B 8 4 49 +4 0.667 44 27 17 12
4 bb Boob Battalion 8 4 48 +4 0.667 42 35 7 12
5 qaK Corn Ducks 8 2 42 +6 0.800 37 20 17 10
6 #CU@LAN Sliced Turnips 8 2 41 +6 0.800 39 22 17 10
7 `PvP It Burns When I PvP 7 5 45.25 +2 0.583 41 28 13 12
8 L I M E B O Y S 7 5 44.5 +2 0.583 39 30 9 12
9 |PP| Pimp Posse 7 5 42 +2 0.583 39 36 3 12
10 Rust 1v1 me rust 6 3 34.5 +3 0.667 31 25 6 9
11 y^ REDy^ 6 3 34 +3 0.667 33 25 8 9
12 .garlic garlic bread enthusiasts 6 4 32 +2 0.600 30 28 2 10
13 scooby. The Scooby Gang 6 2 28.5 +4 0.750 26 9 17 8
14 ? Donger Squad 5 4 35.5 +1 0.556 34 23 11 9
15 halp plz plz send help 5 5 35.25 0 0.500 34 30 4 10
16 .sQ Super Sexy Squid Squad 5 5 32.25 0 0.500 31 32 -1 10
17 qtp Quite Tasty Pie 5 5 31.25 0 0.500 26 23 3 10
18 r. raviolis 5 4 28.25 +1 0.556 24 27 -3 9
19 ELK GG ElK GanG 5 4 27.25 +1 0.556 24 20 4 9
20 ETA? Eu Te Amo 4 5 23.5 -1 0.444 20 17 3 9
21 E-memes Memes Esports 4 5 22.75 -1 0.444 19 27 -8 9
22 .PnW Pls Nerf Walruses 4 5 17 -1 0.444 11 27 -16 9
23 qE. Questionable Ethics 4 5 11 -1 0.444 1 23 -22 9
24 isbetterth mvp 3 6 26.5 -3 0.333 25 36 -11 9
25 N² NikNaks 3 4 24.5 -1 0.429 23 19 4 7
26 AG. Aquatic Gaming 3 6 21.25 -3 0.333 21 20 1 9
27 !raffle Legitimate Raffles 3 5 21 -2 0.375 19 27 -8 8
28 .M$$ Midnight Sea Slugs 3 4 19.25 -1 0.429 11 18 -7 7
29 ??? I just want something we c 3 5 16 -2 0.375 16 26 -10 8
30 HRR Helios Red Rebels 3 5 15.5 -2 0.375 12 25 -13 8
31 NaVEs. Nature Valley E-Sports 2 6 22.5 -4 0.250 21 27 -6 8
32 b4ttr b4ttr 1 3 6 -2 0.250 6 5 1 4
33 PT PrimeTime 7 5 33 +2 0.583 22 28 -6 12
34 .team Team #100 5 4 30 +1 0.556 28 30 -2 9
35 bobo get doritos or die trying 5 5 25.25 0 0.500 20 23 -3 10
36 pizzacodes The Saucy Six 4 4 27 0 0.500 26 21 5 8
37 cc capicola club 4 4 13.75 0 0.500 5 19 -14 8
38 Kappa___ Mann Co. Cappers 1 1 8 0 0.500 8 6 2 2
39 83 83 Percent Ringers 1 3 5 -2 0.250 5 9 -4 4
40 [HAT] Hat Advantage 0 4 6.75 -4 0.000 6 14 -8 4
41 Spegti Super Spaghetti 0 1 1 -1 0.000 1 5 -4 1
42 -TAS- Tool-Assisted Gamers 0 3 1 -3 0.000 1 14 -13 3
43 GG Good Girls 0 1 0 -1 0.000 0 0 0 1
44 q. Heteronormativity 0 1 0 -1 0.000 0 5 -5 1
45 .fetch On Wednesdays We Wear Pink 6 4 35.25 +2 0.600 34 27 7 10
46 dG. Deer Gang 5 4 29 +1 0.556 27 28 -1 9
47 -|2- Renegades 2 6 14.25 -4 0.250 14 28 -14 8
48 ## #airshots4bacon 1 3 14.25 -2 0.250 14 18 -4 4
49 - x X-RATED 1 2 7 -1 0.333 6 10 -4 3
50 The finest FIne Young Gentlemen 0 1 0 -1 0.000 0 0 0 1
51 $t6 | Sample Text 0 1 0 -1 0.000 0 0 0 1
52 =AR= Aggravated Revenge 0 1 0 -1 0.000 0 5 -5 1
53 epic epic 0 2 4 -2 0.000 4 5 -1 2
54 ??? The Nickels 3 4 14.5 -1 0.429 11 12 -1 7
55 @Turtles@ Avalanching Turtles 1 5 8 -4 0.167 3 10 -7 6
56 |ladiesnig ladiesnight.org 0 2 0 -2 0.000 0 0 0 2
57 TOUGH The Tougher Customers 0 3 0 -3 0.000 0 5 -5 3

NA Steel

Rank Tag Team Name Wins Loss Mp +/- Win% PF PA PD GP
1 bb me mum's cah 10 2 52 +8 0.833 47 9 38 12
2 6G The 6 Gents 10 2 49.5 +8 0.833 44 22 22 12
3 PWND R4NKIES 9 3 48 +6 0.750 46 16 30 12
4 [Y] Yarn! 9 3 46.5 +6 0.750 39 24 15 12
5 POMF! Generic Lolis 8 2 45.25 +6 0.800 41 16 25 10
6 MKB Max Keeble's Big Airshot 8 4 43 +4 0.667 40 31 9 12
7 DxM Deus ex machina 8 2 40 +6 0.800 38 23 15 10
8 \VD/ VielenDANK 8 4 37 +4 0.667 31 22 9 12
9 pl_ pl_UGC_6v6_b4 7 5 45.5 +2 0.583 39 23 16 12
10 cVg Competitive Video Games 7 4 41 +3 0.636 38 27 11 11
11 ·RoT// Reign of Terror 7 2 39.25 +5 0.778 34 13 21 9
12 &lt;[{(H$2 Chicken Food E-Games 6 3 36.5 +3 0.667 32 15 17 9
13 .smithson Smithson Squad 6 4 35.5 +2 0.600 34 27 7 10
14 DDGK Don't Die, Get Kills 6 4 33.5 +2 0.600 32 29 3 10
15 @6.5 Chasing Frags 6 4 31.75 +2 0.600 28 15 13 10
16 Wang. Big Wang Theory 6 2 29 +4 0.750 27 11 16 8
17 Eclipse LunarEclipse 6 3 28.5 +3 0.667 25 23 2 9
18 23 LeBron James 6 4 23.5 +2 0.600 14 20 -6 10
19 obf. An Oblivious Focus 5 4 31.25 +1 0.556 30 23 7 9
20 is an amin Queens of the Aminal Kingd 5 5 31 0 0.500 29 30 -1 10
21 bf. BigFar 5 4 30.75 +1 0.556 29 21 8 9
22 'Ds DuckSauce 5 4 29.25 +1 0.556 25 20 5 9
23 rM80 We Arrr Pirates 5 4 25 +1 0.556 24 22 2 9
24 cF. Confusing Fruits 4 5 27.25 -1 0.444 26 31 -5 9
25 TDH The Disposable Heroes 4 5 27.25 -1 0.444 24 34 -10 9
26 SDB.s Skial Dustbowl Lovers 4 5 27 -1 0.444 25 31 -6 9
27 ? Revocs 4 5 26.5 -1 0.444 26 24 2 9
28 #Possi #Possibilities 4 5 25 -1 0.444 24 31 -7 9
29 \o/ Dance Party 4 4 23 0 0.500 22 22 0 8
30 G+ Google+ 4 4 23 0 0.500 22 24 -2 8
31 TGS This Game Sucks 4 4 23 0 0.500 22 25 -3 8
32 -10| Tickler took 10 4 4 22.25 0 0.500 21 21 0 8
33 eGO Edge-Gamers 4 4 22 0 0.500 21 20 1 8
34 FastCo. Fast Company 6s 4 2 21.25 +2 0.667 20 13 7 6
35 DHPA Dee Has A Perfect Ass 4 4 20.75 0 0.500 17 22 -5 8
36 GnC-C | Game Night Casuals Team C 4 4 18 0 0.500 17 20 -3 8
37 Team Sky | Skyline 4 3 17.5 +1 0.571 14 5 9 7
38 69 Six of Nine 4 3 17.5 +1 0.571 14 19 -5 7
39 ??? The Eye-Openers 4 2 12 +2 0.667 2 5 -3 6
40 NN Never Nudes 3 5 25 -2 0.375 24 28 -4 8
41 BBW Kuhlios 3 4 23.75 -1 0.429 22 20 2 7
42 S4P Stock 4 Pubs 3 5 21.25 -2 0.375 18 21 -3 8
43 x3 Spectral shift 3 5 20.25 -2 0.375 16 19 -3 8
44 ???a Metabyte 3 5 19 -2 0.375 18 27 -9 8
45 BC. Brotherhood of the Cactus 3 4 18.25 -1 0.429 18 22 -4 7
46 Feel The ability to Feel 3 5 17.75 -2 0.375 15 27 -12 8
47 |FEL| Funky Energetic Lads 3 5 15.25 -2 0.375 15 29 -14 8
48 Æ’(u).6s Fruit Users 6s 3 5 15 -2 0.375 11 24 -13 8
49 GoTo. Gotta Taunt 3 5 13 -2 0.375 8 21 -13 8
50 {FITH} F*cked in the Head 3 4 7.5 -1 0.429 0 20 -20 7
51 D- Just The Tip 2 6 16.5 -4 0.250 16 19 -3 8
52 CWAFG Cant win a fuckin game 2 6 14.25 -4 0.250 14 30 -16 8
53 bcas. Bill Cosby's Assorted Swea 2 6 14 -4 0.250 11 27 -16 8
54 relax. Relax 2 6 9 -4 0.250 4 28 -24 8
55 &#9819; The Fempire Strikes Back 1 7 5.5 -6 0.125 3 33 -30 8
56 ~BF~ BearFace 5 4 36.75 +1 0.556 34 24 10 9
57 Lewd Rude Lewd Dudes with Attit 5 4 29 +1 0.556 27 25 2 9
58 wup // The Wind-Ups 5 4 27.25 +1 0.556 26 23 3 9
59 Bk. Bad___ 5 3 23.5 +2 0.625 19 18 1 8
60 Gatis Kand Gatis Kandis 4 4 22.5 0 0.500 16 23 -7 8
61 TG TrashGamers 3 5 20 -2 0.375 18 23 -5 8
62 PIKE PLACE Pike Place 3 5 17.25 -2 0.375 12 23 -11 8
63 NG.NL No Game No Life 3 1 10 +2 0.750 5 0 5 4
64 5guys FiveGuys 2 5 17.75 -3 0.286 17 21 -4 7
65 ^LSHH Low Skirts High Heals 2 2 10 0 0.500 10 11 -1 4
66 ISB Intentional Sand Box 1 0 5 +1 1.000 0 0 0 1
67 ? ? White Girls Club ? 1 1 5 0 0.500 5 1 4 2
68 10c | Tenth Class 1 4 4 -3 0.200 4 14 -10 5
69 BDF. Bomb Diggity Fresh 0 2 3 -2 0.000 3 10 -7 2
70 C6 Cloud6 0 2 2 -2 0.000 2 4 -2 2
71 hlf happy landfill 0 1 1 -1 0.000 1 5 -4 1
72 AnV Acta~Non~Verba 0 2 1 -2 0.000 1 5 -4 2
73 sixc' Sixacrew 0 2 1 -2 0.000 1 5 -4 2
74 ["C"H] "Contracted" Hipsters 0 1 0 -1 0.000 0 0 0 1
75 CongaLG CongaLineGaming 0 1 0 -1 0.000 0 0 0 1
76 (=^?^=) Itty Bitty Kitty Committee 0 1 0 -1 0.000 0 0 0 1
77 //BR\\ Bad Rollouts 2 2 9 0 0.500 4 5 -1 4
78 ['roids] Jehovah's JFitness Gym 1 4 5 -3 0.200 0 10 -10 5
79 TACO Grand Theft Taco 1 1 2.5 0 0.500 0 0 0 2
80 Brook! Millbrook eSports 0 2 1 -2 0.000 1 5 -4 2
81 MCTWST Do a McTwist over the Heli 0 2 0 -2 0.000 0 5 -5 2
82 .wang Wing Wang 4 3 24.75 +1 0.571 23 16 7 7
83 zE. Zero Effort 2 5 11.25 -3 0.286 11 20 -9 7
84 HcW Hurricane Watch 2 5 9.5 -3 0.286 7 15 -8 7
85 -ra photosynthe6 1 2 5 -1 0.333 5 6 -1 3
86 Undisided I play CS:GO 1 2 3.5 -1 0.333 1 4 -3 3
87 SvSq Svelte Squad 0 5 4 -5 0.000 4 19 -15 5
88 SourceC. Source Champions 0 1 0 -1 0.000 0 0 0 1
89 bwg Mhmm Yeah 2 3 10 -1 0.400 5 4 1 5
90 Berfday Katy Prarie 2 3 7.5 -1 0.400 0 5 -5 5
91 Kp. Ketamine Ponies 0 2 0 -2 0.000 0 0 0 2

Euro Steel

Rank Tag Team Name Wins Loss Mp +/- Win% PF PA PD GP
1 woof! cut dog tem yes hi spronso 11 1 54 +10 0.917 46 20 26 12
2 FKDK FUCKDUCKS 8 4 45.25 +4 0.667 40 27 13 12
3 MADNESS MACHO MADNESS 7 5 34 +2 0.583 28 19 9 12
4 v.cat vacat 6 4 28.5 +2 0.600 22 16 6 10
5 PP:R Proud Potatoes: RELOADED 6 3 26 +3 0.667 19 12 7 9
6 The Revolu The RevolutiOn 5 5 31.5 0 0.500 23 25 -2 10
7 stronk str8 flexin' m8s 5 2 24 +3 0.714 18 7 11 7
8 The Giggle The Giggle O's 5 3 23.5 +2 0.625 20 5 15 8
9 |So?| Son's of Anarchy 5 5 20 0 0.500 9 16 -7 10
10 [BDSM] Black Death Squad Maniacs 4 5 22 -1 0.444 18 27 -9 9
11 GST Genuine Selfmade Teamwork 4 5 16 -1 0.444 6 19 -13 9
12 Lv ^ Leveled-Up 4 5 13.5 -1 0.444 6 20 -14 9
13 ProRx Professional Rooks 2 6 8.5 -4 0.250 6 22 -16 8
14 InvaderSpa Invaders of Space 2 2 5 0 0.500 0 5 -5 4
15 No Effort Gaming 1 0 2.5 +1 1.000 0 0 0 1
16 xT Extinction 2 2 8.75 0 0.500 3 4 -1 4
17 YA-TA Ya esta todo hablao 1 1 5 0 0.500 5 1 4 2
18 h2t how 2 tryhard 1 1 2.5 0 0.500 0 0 0 2
19 AIDS. all in div six 0 1 0 -1 0.000 0 0 0 1
20 curry Curry Noodle Box 0 1 0 -1 0.000 0 0 0 1
21 LSuWT // Look, Shut up We're Trying 0 3 0 -3 0.000 0 0 0 3
22 ha-ha Harmful Hamsters 10 1 48.75 +9 0.909 38 7 31 11
23 Fluff Flufferz 3 6 13.5 -3 0.333 8 24 -16 9
24 Mr. Mr_Men 3 6 10 -3 0.333 0 28 -28 9
25 CkY Camp kill Yourself 2 3 6.5 -1 0.400 4 0 4 5
26 SLM | Slapnut Maggots 1 3 7.25 -2 0.250 4 14 -10 4
27 MN <3 Morte Nocte 1 3 4 -2 0.250 4 1 3 4
28 M'kay Mr. Mackey's Masturbation 0 1 0 -1 0.000 0 0 0 1
29 OMO Team Yafim 3 3 11.25 0 0.500 8 6 2 6
30 BLANC PointBlancGamers 1 3 5 -2 0.250 0 5 -5 4
31 DMATB Dirty Max and the Boys 0 1 0 -1 0.000 0 0 0 1
32 [TIP] The Iron Price 0 3 0 -3 0.000 0 10 -10 3
33 riper Russia 0 2 0 -2 0.000 0 0 0 2

NA Iron

Rank Tag Team Name Wins Loss Mp +/- Win% PF PA PD GP
1 MCB420 Mad Cuz Bad 11 1 52.5 +10 0.917 44 11 33 12
2 pg. PostgameTryhards 9 2 45 +7 0.818 42 17 25 11
3 bp We've Got Brain Problems 9 3 43.5 +6 0.750 31 25 6 12
4 GM Gangsta Monkeys 9 2 42.5 +7 0.818 39 9 30 11
5 tksh Taco Knights And Salty Hor 8 2 44 +6 0.800 39 22 17 10
6 potato Grill Gamers 8 4 43 +4 0.667 35 30 5 12
7 .FLW Famous Last Words 7 5 40.5 +2 0.583 37 24 13 12
8 OpDy Operation Dynamic 7 5 39.25 +2 0.583 32 28 4 12
9 ?R ?OGUE RUNNERS 7 3 38.25 +4 0.700 35 20 15 10
10 InFo In Focus 7 3 36.25 +4 0.700 35 25 10 10
11 FACL Federation of Asian Canadi 7 3 35 +4 0.700 31 21 10 10
12 NP Natures Park 7 3 33.75 +4 0.700 26 8 18 10
13 LSM// Lemon Stealing Medic 6 3 37.25 +3 0.667 36 19 17 9
14 NRP Not Really Pro's 6 3 28.75 +3 0.667 25 22 3 9
15 ~{S:L}~ Summer Llamas 6 3 27.5 +3 0.667 23 20 3 9
16 alias Script Kiddies 6 4 27 +2 0.600 20 21 -1 10
17 (? )? (? ?° ?? ?°)? 5 4 35 +1 0.556 33 30 3 9
18 .AU Anarchists United 5 5 32.75 0 0.500 31 31 0 10
19 GsD Everyday Girls Day 5 4 32 +1 0.556 31 21 10 9
20 (ts) The Swarm 5 4 31.25 +1 0.556 30 19 11 9
21 is dreck Believe in the Shrek who b 5 4 31.25 +1 0.556 28 26 2 9
22 o-USB6-> United Super Bunch 6.0 5 5 29.5 0 0.500 23 28 -5 10
23 ks Kook Squad 5 5 28 0 0.500 26 29 -3 10
24 NKLO No Kill Like Overkill 5 3 25.5 +2 0.625 18 10 8 8
25 [how2fly] Skurb Nation 5 3 21 +2 0.625 14 18 -4 8
26 ?cum? cox cummunication 5 4 18 +1 0.556 14 24 -10 9
27 BW The Booty Warriors 4 5 22 -1 0.444 19 15 4 9
28 RS? Roaming Slayers 4 3 19.5 +1 0.571 16 11 5 7
29 [OpTic] OpTic 4 1 18 +3 0.800 12 4 8 5
30 PHF Pixel Hat Factory 4 4 16.25 0 0.500 8 19 -11 8
31 APOBB Ass Pirates Of Booty Bay 4 3 14.5 +1 0.571 8 9 -1 7
32 -ss Squatting Slavs 4 3 11 +1 0.571 1 10 -9 7
33 TmS Trunk Monkeys 3 5 28 -2 0.375 22 24 -2 8
34 -B2B- Bearsix 3 5 19.5 -2 0.375 15 25 -10 8
35 yoomtah! Sharpedo Bluff 3 5 17.75 -2 0.375 14 23 -9 8
36 .F.F. Fish333 Fr3ndz 3 5 16 -2 0.375 16 25 -9 8
37 TDD// The Dirty Danglers 3 5 15.5 -2 0.375 13 26 -13 8
38 47y. 47 Year$ Young 3 5 11 -2 0.375 6 19 -13 8
39 Suits and SnGz 2 6 15.5 -4 0.250 15 26 -11 8
40 Ze-Co. Ze Corporation 2 6 10 -4 0.250 9 27 -18 8
41 -SPnL- Soda Pop n' Lockers 2 5 8.5 -3 0.286 1 19 -18 7
42 [Ks] Kehrseite 4 4 22.75 0 0.500 19 17 2 8
43 =LaH= LONG and HARD 4 5 22.5 -1 0.444 18 30 -12 9
44 B? Brimstone Bombers 4 4 20.5 0 0.500 13 19 -6 8
45 INABA Inaba Squad 4 4 13.5 0 0.500 5 20 -15 8
46 yoyodishso YOYO DISH SOAP 3 3 16.25 0 0.500 15 15 0 6
47 Ov | Omicron Down 2 3 14.75 -1 0.400 14 10 4 5
48 TW TimeWaster(6v6) 2 3 12.5 -1 0.400 9 10 -1 5
49 -=S.S=- Sticky Situation 2 2 10 0 0.500 5 5 0 4
50 [OS] Out of Shape 1 3 5 -2 0.250 5 9 -4 4
51 SHG// Six High Guys 1 2 2.5 -1 0.333 0 4 -4 3
52 •| AI |• Axis of Ignorance 1 2 2.5 -1 0.333 0 5 -5 3
53 [RioT] RioT 0 3 5 -3 0.000 5 8 -3 3
54 -SB- 6nake Byters 0 1 0 -1 0.000 0 0 0 1
55 BONES The Justice Friends 0 1 0 -1 0.000 0 0 0 1
56 MYM Mayhem 0 1 0 -1 0.000 0 5 -5 1
57 SHUR Shuriken 0 2 0 -2 0.000 0 10 -10 2
58 tt Trailer Trash 5 4 29.25 +1 0.556 28 23 5 9
59 HYPE! THE DREAM!! 5 2 27 +3 0.714 23 15 8 7
60 great lead pyongyang pyonggang 5 4 24.25 +1 0.556 18 20 -2 9
61 IGT Intergalactic Travelers 1 3 3.5 -2 0.250 1 9 -8 4
62 TSS| The Shellnut Squadron 1 1 2.5 0 0.500 0 5 -5 2
63 SWC Squirrels with Chainsaws 1 2 2.5 -1 0.333 0 4 -4 3
64 F(6) Faction 6 1 3 2.5 -2 0.250 0 10 -10 4
65 Sloths4Lif SlothSquadAlpha 0 2 2.25 -2 0.000 2 8 -6 2
66 -BC- Banana Corn 0 1 2 -1 0.000 2 5 -3 1
67 _Down Because Kritz 0 1 0 -1 0.000 0 0 0 1
68 BOOTY Group Booty 0 1 0 -1 0.000 0 0 0 1
69 HBL Hellbound Legion 0 1 0 -1 0.000 0 0 0 1
70 #Pray4Will RIP Will Smith 0 1 0 -1 0.000 0 0 0 1
71 [BadDevil] Bad Devil 4 3 20.25 +1 0.571 17 7 10 7
72 TSG The Shiggy Diggies 2 4 11.25 -2 0.333 11 21 -10 6
73 DR Dimensional Ramen 2 3 5 -1 0.400 0 10 -10 5
74 NVal Null Value 1 1 5 0 0.500 0 5 -5 2
75 [ILU] Illusion 1 3 4.5 -2 0.250 2 14 -12 4
76 Meese Wran [meese] 0 1 0 -1 0.000 0 0 0 1
77 aiC agb015 is cool 0 1 0 -1 0.000 0 0 0 1
78 b4h. Bro's 4 Holes 0 1 0 -1 0.000 0 0 0 1
79 C.U.N.T Capping is Ultimately Not 0 1 0 -1 0.000 0 0 0 1
80 NoComm No Communication 0 1 0 -1 0.000 0 0 0 1
81 SHR Shreking Crew 0 1 0 -1 0.000 0 0 0 1
82 WarCrew Warpath Society 0 1 0 -1 0.000 0 0 0 1
83 WtG WinTux Gaming 0 1 0 -1 0.000 0 0 0 1
84 [MM] The Midget Mafia 3 3 10 0 0.500 0 4 -4 6
85 pH. Partially Horny 2 3 11 -1 0.400 11 5 6 5
86 ~:VuF:~ Virtually United Family 2 4 10 -2 0.333 10 12 -2 6
87 .?CS CrouchStrats 2 2 7.5 0 0.500 5 0 5 4
88 {GT} GaliceTacos 2 3 5 -1 0.400 0 5 -5 5
89 e.m | e.meanies 1 2 5 -1 0.333 5 0 5 3
90 2Kool 2KoolForSchool 1 3 5 -2 0.250 5 9 -4 4
91 ={csm}= Crack Smokin' Monkeys 0 3 2.5 -3 0.000 2 4 -2 3
92 3G Abuse Unlocks, Profit 0 2 0 -2 0.000 0 0 0 2
93 Cl CAMERONS LEGION 0 2 0 -2 0.000 0 0 0 2
94 GMSC Gentlemann Spyclub 0 2 0 -2 0.000 0 0 0 2
95 sike. Sikadelic 0 2 0 -2 0.000 0 0 0 2
96 NSFJ The No See Fence Jumpers 0 2 0 -2 0.000 0 0 0 2
97 TF6's TeamFestive6's 0 3 0 -3 0.000 0 5 -5 3

South American

Rank Tag Team Name Wins Loss Mp +/- Win% PF PA PD GP
1 que onda que onda guero 10 1 39.5 +9 0.909 23 8 15 11
2 CUIQUEIRO solo de cuica 8 3 41.25 +5 0.727 37 21 16 11
3 k6 Koala 6 8 2 35.5 +6 0.800 25 11 14 10
4 dashli bobi dashli shoe 6v6 espor 7 4 32.5 +3 0.636 25 7 18 11
5 ??? BerSerKers 4 5 22 -1 0.444 18 16 2 9
6 sK6' SinKarma6vs6' 3 4 13.75 -1 0.429 6 15 -9 7
7 cbc coolbutcute 3 6 11 -3 0.333 6 24 -18 9
8 Nw_ NoWorris_! 2 6 10 -4 0.250 5 20 -15 8
9 INSANE INSANE 2 2 7.5 0 0.500 5 1 4 4
10 Int.¤ Inti 1 2 6 -1 0.333 6 9 -3 3
11 fict^ we are fictionists 1 1 5 0 0.500 0 0 0 2
12 R8_ The Rocho Team 0 1 2 -1 0.000 2 5 -3 1
13 s6x staticsixx 2 3 10.25 -1 0.400 5 4 1 5
14 dbz Forças Epeciais Ginyu 0 3 1 -3 0.000 1 10 -9 3
15 BOT Blackout 0 1 0 -1 0.000 0 0 0 1
16 oi! Oi! 3 3 7.5 0 0.500 0 0 0 6
17 Hbb^ Habbo Team 3 3 7.5 0 0.500 0 5 -5 6
18 •su Suicide 1 4 4.5 -3 0.200 2 10 -8 5

Asia

Rank Tag Team Name Wins Loss Mp +/- Win% PF PA PD GP
1 xF. CrossFire eSports 11 0 47.5 +11 1.000 34 4 30 11
2 Aliens!! OuterSpaceAliens 7 3 41.75 +4 0.700 35 21 14 10
3 Bb* Best buddies 7 3 35 +4 0.700 22 14 8 10
4 #IwM I WANT TO MEADL 5 5 25.5 0 0.500 21 11 10 10
5 Bb^ BaBah! 5 3 21.5 +2 0.625 18 17 1 8
6 Orz Occidental Rocking Zeus 4 4 12.5 0 0.500 5 14 -9 8
7 cp________ Backcappers 3 6 12.5 -3 0.333 5 27 -22 9
