Final Standings

Season 21 Playoff Brackets

The Playoff Brackets above display Final League Standings for Season 21, the rank tables below are ordered by Total Wins.

TF2 6vs6 RANKINGS

352 Teams played in Season 21 (Apr 23, 2016 to Aug 10, 2016)

NA Gold

Rank Team Tag Wins Loss Mp MpD Win% PF PA GP
1 choji and the chojettes choji 11.0 2.0 57.5 35.75 0.846 50 22 13
2 Cheep cheep cheep *cheep* 9.0 4.0 53.75 22 0.692 47 29 13
3 Bote Team bote 9.0 4.0 48.75 19.25 0.692 39 28 13
4 Mamamoo 마마무 9.0 2.0 46 28.25 0.818 30 12 11
5 Arm-sized thumbs THUMBS 6.0 5.0 35.75 0.75 0.545 25 34 11
6 frag.works .fw 5.0 6.0 31 -1 0.455 16 17 11
7 AAwoosh Airlines WOOSH 4.0 6.0 33 2 0.400 18 26 10
8 IM dandium dan. 4.0 6.0 26.75 -4.25 0.400 21 25 10
9 KICKFLIP! KICKFLIP! 3.0 5.0 17 -8 0.375 7 10 8
10 Bobby and The Bobbettes BbTs 3.0 5.0 15 -12 0.375 5 17 8
11 The Baddies bad 2.0 3.0 16 -2.75 0.400 10 13 5
12 InnerState inRst 2.0 5.0 11 -14 0.286 1 15 7
13 Zimbabwe Zambonies zz 2.0 3.0 10 -5 0.400 0 0 5
14 High Open (Like the Weed HIGH 0.0 2.0 1 -9 0.000 1 5 2
15 WELCOME TO THE SPACE NYA NYAN 0.0 1.0 0 -5 0.000 0 0 1
16 NEVER LUCKY BABY RAGE BL BLACK 0.0 1.0 0 -5 0.000 0 5 1
17 The Piledrivers 8=D~ 0.0 2.0 0 -10 0.000 0 5 2

Euro Gold

Rank Team Tag Wins Loss Mp MpD Win% PF PA GP
1 Planet Expresso 11.0 1.0 51 36.75 0.917 44 8 12
2 bedseekers ᕙ(⇀‸↼‶)ᕗ 10.0 3.0 58.25 31 0.769 51 25 13
3 Vertiginous Golf Squad MEME$ 10.0 3.0 54 31.25 0.769 37 17 13
4 Per aspera ad astrA pA 7.0 5.0 40.75 10.75 0.583 29 28 12
5 Blame Muselk BM 5.0 6.0 30.25 -0.75 0.455 28 25 11
6 SbW Clan SbW 5.0 6.0 29 -1 0.455 13 24 11
7 TTaHga ro SHeSTyorqEE Pg6s 5.0 5.0 28 3 0.500 8 23 10
8 How're You're Are What? 4.0 6.0 26 -4 0.400 16 20 10
9 wednesday mixes ғᴏᴜʀ20 4.0 2.0 20 8.75 0.667 9 1 6
10 div 8 invited to liko's LikoLAN 4.0 4.0 20 0 0.500 0 10 8
11 The Crisperinos crisp 3.0 5.0 22 -3 0.375 16 20 8
12 Giel and the 9wiels Giele! 3.0 5.0 15 -10 0.375 5 24 8
13 IceWolfs IcW 2.0 5.0 11 -14 0.286 6 5 7
14 Aim Allergics NoA!m. 2.0 3.0 10 -9 0.400 10 9 5
15 Pojat Mitalleiden Peräss PMP 1.0 2.0 7 -3 0.333 7 10 3
16 Subway Supremacy .suprememe 1.0 4.0 6.25 -13.75 0.200 6 4 5
17 The Breakfast Club 1985 1.0 2.0 6 -8 0.333 6 9 3
18 Meme Boys memes 1.0 7.0 5 -30 0.125 0 29 8
19 Free Frags ƒ2 0.0 3.0 0 -15 0.000 0 0 3

NA Silver

Rank Team Tag Wins Loss Mp MpD Win% PF PA GP
1 Pretty Little Gangsters PLG 11.0 1.0 51 37.75 0.917 45 13 12
2 smile face thing ˙͜>˙ 10.0 2.0 49.5 34.5 0.833 42 15 12
3 Cold Ice CI~ 7.0 5.0 40 7 0.583 36 26 12
4 The Neutrals :| 7.0 5.0 37.75 4 0.583 31 29 12
5 InteraXon iXo 7.0 3.0 36.25 17.25 0.700 30 17 10
6 Sheep Goes Moo shp. 7.0 2.0 35.5 17 0.778 27 18 9
7 triggered flame o> 7.0 3.0 34 14 0.700 28 19 10
8 Nostalgic ngc 6.0 4.0 35 8.25 0.600 34 24 10
9 Channel 4 News Team C4NT 6.0 4.0 34.75 8 0.600 34 25 10
10 Orange Blossom Special .σвѕ 6.0 3.0 30.5 1.75 0.667 27 28 9
11 Retro Wave 5.0 4.0 34 2 0.556 34 31 9
12 Lets Go To Prison LGTP 5.0 4.0 29 -1 0.556 26 29 9
13 Hit a Dab hits a dab 5.0 2.0 28 15 0.714 27 13 7
14 Counterfeit Yen 5.0 4.0 26.5 -5.25 0.556 18 31 9
15 Leave our Med Alone :( 5.0 4.0 26 5 0.556 21 21 9
16 :lobster: V⋅v⋅V 4.0 5.0 30 4 0.444 29 23 9
17 Deselect .dlt 4.0 5.0 25.25 -5.25 0.444 22 29 9
18 Fast Company 6s FastCo. 4.0 4.0 24.5 0.5 0.500 17 23 8
19 yoshi yoshi 4.0 3.0 23.25 9.75 0.571 23 10 7
20 The Coneheads <] 4.0 4.0 23 0 0.500 18 23 8
21 mangoW mangoW 4.0 4.0 23 -8 0.500 23 30 8
22 ohioisonfire and his gan ZWM 4.0 4.0 22.5 -0.75 0.500 19 23 8
23 Master Shredder and the TMNT 4.0 3.0 17.5 1 0.571 10 14 7
24 Rock and Roll Band BOSTON 3.0 5.0 22 -6.25 0.375 21 25 8
25 Goats in Coats‽ gcs‽ 3.0 5.0 21.5 1.5 0.375 18 20 8
26 Ataraxia Gaming =AG= 3.0 5.0 19 -10.25 0.375 18 26 8
27 Team Low Expectations (゚ー゚;) 3.0 0.0 12.5 10 1.000 10 2 3
28 Autopilot Dolphins DOLPH 2.0 6.0 18.75 -15.25 0.250 18 33 8
29 The Whitest Kids U'Know s1ep7 2.0 6.0 18.25 -10.25 0.250 17 25 8
30 OmegaCatPirates `OCP 2.0 6.0 18 -13.25 0.250 14 31 8
31 Smithy Boys and The Crew SBTC 2.0 3.0 14 4 0.400 14 5 5
32 Cajun Muffin Wasps CmW 2.0 3.0 11 -1 0.400 11 7 5
33 ~hentai squad~ .hnt 1.0 5.0 10 -11.5 0.167 10 13 6
34 At Least Six 1.0 3.0 7.25 -7.75 0.250 7 14 4
35 DOG DOG 1.0 2.0 5 -2.5 0.333 5 5 3
36 ugc team tht tht 1.0 2.0 5 -2.5 0.333 0 5 3
37 Turtles in the Fast Lane Svn. 1.0 3.0 5 -8.5 0.250 5 6 4
38 May 27th 527 1.0 4.0 5 -15 0.200 0 20 5
39 BEP .bep 1.0 2.0 3 -6.5 0.333 3 7 3
40 Clear Comms 6v6 cc 0.0 2.0 3 -7 0.000 3 5 2
41 Delta Δ 0.0 1.0 0 -2.5 0.000 0 0 1
42 OK Kids ok 0.0 1.0 0 -2.5 0.000 0 0 1
43 Video Games R Us vgru 0.0 1.0 0 -2.5 0.000 0 0 1
44 We Need A Main Caller HELP 0.0 1.0 0 -2.5 0.000 0 0 1
45 #VapeNation #VN 0.0 2.0 0 -7.5 0.000 0 0 2
46 Rodney and the Stangers rats 0.0 2.0 0 -7.5 0.000 0 5 2
47 Come Hell or High Noon ^^ 0.0 2.0 0 -10 0.000 0 5 2

NA Steel

Rank Team Tag Wins Loss Mp MpD Win% PF PA GP
1 Flying Maggots - not wha TFM 12.0 0.0 55.5 46.5 1.000 48 9 12
2 6 Deadly Sins ∂Đδ 10.0 2.0 46.0 25.5 0.750 38 17 12
3 alterium and the six cle mit 8.0 4.0 45.5 21 0.750 43 22 12
4 Lethal Voltage LV ϟ 8.0 4.0 47 23.5 0.667 45 20 12
5 The Bubsquad bub 7.0 3.0 41.5 15.75 0.700 40 24 10
6 Heals on Everyone HoE 7.0 3.0 39.75 21.75 0.700 36 17 10
7 QuantumLegacy QL. 7.0 3.0 33.5 8 0.700 25 24 10
8 (.TOFTB.) (.OUT.) 7.0 3.0 30.5 16 0.700 15 12 10
9 Sexy Graybeards sGB 6.0 3.0 31 14 0.667 31 16 9
10 Slight Return Voodoo 6.0 3.0 30.5 10 0.667 27 20 9
11 ilovememes 6.0 3.0 30 14.5 0.667 30 8 9
12 The Breakfast Club v2 TBC 6.0 3.0 22.5 2.5 0.667 14 20 9
13 Juice.GG Juice 5.0 4.0 34 7.75 0.556 33 26 9
14 therapists tR 5.0 4.0 31.75 6.25 0.556 31 24 9
15 Post Apocalyptic Heroes PAH 5.0 4.0 29 9.5 0.556 29 16 9
16 Jesus Understands My Pai J.U.M.P. 5.0 4.0 26.75 2.25 0.556 24 21 9
17 Allied Effect Æ 5.0 3.0 26.5 2.5 0.625 25 24 8
18 The Booty Warriors bw 5.0 4.0 26.5 2 0.556 19 22 9
19 Space Makers _space_ 5.0 3.0 26.25 2.75 0.625 26 20 8
20 The Communist Manifestbr ᴄᴏᴍʀᴀᴅᴇ 5.0 3.0 26 6 0.625 21 20 8
21 B4TTER!! B4tt 5.0 1.0 25 17.5 0.833 25 5 6
22 Wanna Yiff? yiff? 5.0 3.0 24.5 8.25 0.625 21 16 8
23 adult responsibilities 1030est 5.0 2.0 22.5 10 0.714 19 10 7
24 Jet Fuel Cant Melt Steel BushDidIt 5.0 3.0 22.25 1.25 0.625 17 20 8
25 Metabyte meta 4.0 4.0 29 2 0.500 28 27 8
26 Big Duck Plays BDP 4.0 4.0 28 6 0.500 28 21 8
27 SAD ZONE SAD ZONE 4.0 3.0 26 6.25 0.571 25 17 7
28 Hightower Scrubs HTS 4.0 4.0 26 6 0.500 26 19 8
29 EndSmiley! •ᴗ•) 4.0 3.0 25 10.25 0.571 24 12 7
30 6HappyFarmers 6HF 4.0 4.0 25 2 0.500 20 23 8
31 This Game Sucks TGS 4.0 4.0 25 -1.5 0.500 25 23 8
32 Medium-Rare Pepes MRP 4.0 2.0 22 10 0.667 21 12 6
33 Dad Carry dc 4.0 4.0 22 -1 0.500 21 23 8
34 Chess Club #2 CHESS 4.0 4.0 22 -7.5 0.500 17 28 8
35 Bob Ross Autographed Gun brag. 4.0 4.0 22 -8 0.500 22 28 8
36 DoublePlusGood D+G 4.0 3.0 21 2.5 0.571 20 16 7
37 exis xxx 4.0 4.0 20.5 -5.5 0.500 18 26 8
38 Brick Squad Gucci BSG 4.0 1.0 19 12 0.800 18 7 5
39 ANIME☠CONTROL ()egg 4.0 3.0 18.5 0 0.571 15 18 7
40 Axis Axis 4.0 4.0 17.5 -1 0.500 15 15 8
41 Pawsitive Cattitudes =^.^= 4.0 4.0 17.25 -2.25 0.500 12 16 8
42 Captain Morgan CM 3.0 4.0 26 0 0.429 24 26 7
43 Perplex 3.0 5.0 24.25 -7.75 0.375 24 31 8
44 BandGeeks BG 3.0 5.0 23 -5.75 0.375 17 28 8
45 GNU's Not UGC! GNU 3.0 5.0 20.5 -7 0.375 20 26 8
46 The Unfamiliar Generatio Tug(g) 3.0 5.0 19 -10 0.375 14 28 8
47 atomic kids with atomic YEEZY 3.0 4.0 18.5 -2.5 0.429 18 20 7
48 Stock 4 Pubs S4P 3.0 5.0 18 -8 0.375 13 25 8
49 Adequate AQ 3.0 4.0 17.5 -2 0.429 16 17 7
50 soisoi soi 3.0 4.0 17.5 -4 0.429 17 18 7
51 It's a Bye Week L8r 3.0 5.0 17.5 -7.5 0.375 10 24 8
52 Team Nectar Nectar` 3.0 5.0 17.5 -9.5 0.375 17 26 8
53 team 6 t6 3.0 5.0 17 -8 0.375 7 25 8
54 Guys With Guns GWG 3.0 3.0 7 -8 0.500 2 10 6
55 Semen Demons o~ 2.0 6.0 18.25 -6.25 0.250 15 21 8
56 Hedderf and the Nigerian NI8 2.0 6.0 18 -11 0.250 17 26 8
57 Burgah.jpg burg 2.0 5.0 15 -11.5 0.286 15 24 7
58 Monday Night Disco Beat {MNDBD} 2.0 6.0 13 -12 0.250 3 24 8
59 idoobz fanboizzz xdD 2.0 6.0 13 -17.5 0.250 13 27 8
60 Straight Outta ReSurfed [Hero] 2.0 5.0 10 -14 0.286 5 24 7
61 Rated M for Memes rm4m// 1.0 7.0 13.75 -17.75 0.125 13 28 8
62 Ming_Cachoy's Team MCT 1.0 2.0 11.5 -2.25 0.333 10 13 3
63 Blank Bunnies bb❤ 1.0 3.0 9 -6 0.250 9 10 4
64 KazooKidz kk. 1.0 3.0 8 -10 0.250 8 13 4
65 How Do I Sprint? How? 1.0 2.0 6 -6 0.333 6 12 3
66 Wing It WING彡 1.0 3.0 6 -9 0.250 6 10 4
67 Hilary Duff Gaming hdg 1.0 5.0 6 -14 0.167 1 14 6
68 SINKING SHIP Δ-|) 1.0 2.0 5 -6 0.333 5 6 3
69 N007 noot. 1.0 1.0 4 -4 0.500 4 3 2
70 Gibusvision .Gv 0.0 2.0 2 -5.5 0.000 2 5 2
71 Arbo Gaming arboG. 0.0 3.0 2 -7 0.000 2 4 3
72 :steamsalty: SALT 0.0 1.0 0 -2.5 0.000 0 0 1
73 Brotherhood of the Wingm BOW 0.0 1.0 0 -2.5 0.000 0 0 1
74 Health4Frags H4F 0.0 1.0 0 -2.5 0.000 0 0 1
75 One Cool Trick OCT 0.0 1.0 0 -2.5 0.000 0 0 1
76 Professional Organizatio P.O.O.T. 0.0 1.0 0 -2.5 0.000 0 0 1
77 Captain Crunchers Captain-C 0.0 1.0 0 -5 0.000 0 0 1
78 First Step 6s Fs6 0.0 1.0 0 -5 0.000 0 0 1
79 High-Quality Idiocy HQI 0.0 1.0 0 -5 0.000 0 5 1
80 Syrup Network Syr^ 0.0 2.0 0 -7.5 0.000 0 5 2
81 the schmillionaires 0_o 0.0 2.0 0 -10 0.000 0 5 2
82 Ball Up ball^ 0.0 4.0 0 -15 0.000 0 10 4

Euro Steel

Rank Team Tag Wins Loss Mp MpD Win% PF PA GP
1 Team Extreme XTRM 11.0 1.0 44 34 0.917 37 10 12
2 Gamer boi's boi 10.0 2.0 53 39 0.833 51 14 12
3 Masters Of Reality MoR 8.0 3.0 40 24.75 0.727 37 15 11
4 Pycrew CAKE 7.0 4.0 36 14.25 0.636 34 19 11
5 The Groomers Groomers 7.0 3.0 34.25 16.75 0.700 29 16 10
6 Game Over gO. 6.0 4.0 28.75 4.75 0.600 22 23 10
7 zhizn' bol' zb 6.0 3.0 26.5 2.5 0.667 24 22 9
8 Anne Frank Hide & Seek C H&S Club 5.0 5.0 25 -2.5 0.500 25 23 10
9 !Rep our Team !RoT 5.0 4.0 24.25 3.25 0.556 16 21 9
10 our World now =[o.W.n]= 4.0 5.0 23.5 0 0.444 21 20 9
11 Twincest Is Wincest TiW 4.0 3.0 20 1.75 0.571 14 15 7
12 Infinities 6's edition INF6 4.0 4.0 15 -9 0.500 10 23 8
13 Crispy 6s |C6| 3.0 6.0 19 -9.5 0.333 19 25 9
14 Facebook FB 3.0 6.0 18.75 -7.25 0.333 13 20 9
15 9~Volt [9~V] 3.0 2.0 13 1 0.600 8 11 5
16 CaTFunt CaTFunt 2.0 7.0 15.75 -18.75 0.222 13 31 9
17 Compet Team Not Official CTNO 2.0 5.0 11.5 -8.5 0.286 4 20 7
18 Frag Time Frag 2.0 4.0 6.5 -11.5 0.333 4 13 6
19 Trimping Spies TSpy 1.0 8.0 10 -25.25 0.111 5 32 9
20 Frägit verissä, ja batte +- F 1.0 3.0 9 -1 0.250 9 5 4
21 Bapsy Boyzz bapsy 1.0 2.0 5 -1.25 0.333 4 1 3
22 Sauerkraut [SAU] 1.0 3.0 2.5 -12.5 0.250 0 10 4
23 Shaun's Team SHAUN 0.0 1.0 0 -2.5 0.000 0 0 1
24 The Suppression Of Lawle TSOL 0.0 1.0 0 -5 0.000 0 0 1
25 Ebay Rice Farmers [RICE] 0.0 1.0 0 -5 0.000 0 5 1
26 Raptor Lyfe RaptorLyfe 0.0 3.0 0 -7.5 0.000 0 0 3
27 Cerberus [Cb] 0.0 2.0 0 -10 0.000 0 5 2

NA Iron

Rank Team Tag Wins Loss Mp MpD Win% PF PA GP
1 Grabage Menn GM 12.0 0.0 65 51 1.000 49 9 12
2 Distorted Renegades DR 10.0 2.0 70.5 43.75 0.833 51 19 12
3 Street Cred eSports sc. 9.0 3.0 53 24 0.750 44 20 12
4 Frantic FRNTC 8.0 4.0 54.5 12 0.667 45 25 12
5 Valve Server Tryhards vst. 7.0 3.0 39 14.5 0.700 39 22 10
6 Curiously Crispy Socks ccs. 7.0 2.0 36.25 14.25 0.778 36 20 9
7 Boys who cry Boy 7.0 3.0 35.75 15.75 0.700 32 19 10
8 dont tread on me XDDD. 7.0 3.0 35.25 19.5 0.700 34 12 10
9 Hyperion HYP/ 6.0 3.0 31 6.5 0.667 30 24 9
10 Genesis gn 6.0 3.0 29.75 12.75 0.667 27 16 9
11 The MGE Dropouts TMGED 6.0 3.0 21.5 7 0.667 13 12 9
12 Ray Iron Heavy Daddy Daddy 5.0 4.0 33 15 0.556 32 18 9
13 BattleScarred Idiots BS-I 5.0 4.0 29.5 1.5 0.556 27 27 9
14 Team Obvious Hackers TOH 5.0 4.0 29 5.5 0.556 28 23 9
15 Paralympics Esports pe. 5.0 4.0 29 2 0.556 24 25 9
16 Flankyyy's Revenge YYY 5.0 4.0 27.5 0.75 0.556 24 26 9
17 Cockatoss ck² 5.0 3.0 26.5 10.5 0.625 18 16 8
18 Ignorant Intellectuals II 5.0 3.0 26.25 7.25 0.625 26 18 8
19 ErA ErA 5.0 3.0 26 8 0.625 23 18 8
20 ENDGAME TF EG 5.0 3.0 25 8 0.625 24 15 8
21 Booty Brigade BB 5.0 3.0 25 2 0.625 24 23 8
22 Ripperoni in Pepperoni rip^ 5.0 3.0 24 4 0.625 24 19 8
23 SpartansTF2 WAR^ 5.0 3.0 22.5 7.5 0.625 20 14 8
24 Bare Dare Bears BDB 5.0 3.0 22.5 3.5 0.625 14 19 8
25 Infrared INFRD 5.0 3.0 21 -2 0.625 15 22 8
26 Fusion Mix [FM] 5.0 3.0 20 3.5 0.625 12 14 8
27 Piranasauraus X [PX] 5.0 3.0 19.5 5.5 0.625 12 11 8
28 PubbingCo.Inc. PCI 4.0 4.0 29 9 0.500 26 19 8
29 Every Villain Is Lime EVIL 4.0 4.0 27 7 0.500 26 20 8
30 Trumpet Stumpets TS 4.0 3.0 26 9 0.571 23 17 7
31 The 94s 94 4.0 4.0 23.25 -0.75 0.500 18 22 8
32 LexPlay LHS // 4.0 4.0 23 -3 0.500 22 26 8
33 Shut Up I'm Trying to Sl SUITS 4.0 4.0 22.5 1.5 0.500 20 20 8
34 Nyx Nyx 4.0 4.0 22.5 -1.25 0.500 19 23 8
35 INSANITY6 I6 4.0 4.0 22.5 -5.5 0.500 22 27 8
36 Mozzarella Sticks (=======) 4.0 3.0 21.5 4.5 0.571 18 17 7
37 Envision Crew env. 4.0 4.0 21.5 1.5 0.500 17 20 8
38 The Honorable Liars tHL 4.0 4.0 21.5 0.5 0.500 19 21 8
39 PANomonium PAN 4.0 3.0 18.5 2.5 0.571 6 15 7
40 abdul abdul 4.0 4.0 18.5 -4.25 0.500 15 20 8
41 Heartbreak Central ϟHBCϟ 4.0 3.0 17 0 0.571 12 17 7
42 Trains, Beams, And Error Tr.Be.Er 4.0 4.0 14 -6 0.500 4 19 8
43 Extraordinare EXNARE 4.0 2.0 13.5 3.5 0.667 6 10 6
44 Evolution Guardian Gami EVO.gg- 4.0 4.0 12.5 -5 0.500 0 15 8
45 AA BATTERIES -AA- 3.0 5.0 20.5 -2.5 0.375 14 23 8
46 /r/Cubers /r/Cubers 3.0 5.0 20 -2.5 0.375 14 20 8
47 An Office Chair AOC 3.0 5.0 19 -4 0.375 19 18 8
48 Heresy Hrsy 3.0 5.0 19 -11 0.375 19 29 8
49 IceCreamTech ICY 3.0 5.0 18 -8 0.375 18 25 8
50 Exploding Banana Knights EBK 3.0 5.0 17.5 -7.5 0.375 15 24 8
51 TheCrocsSquad TCS 3.0 4.0 16.5 -7.5 0.429 14 24 7
52 Slam Jam |SJ| 3.0 5.0 16.5 -8 0.375 10 21 8
53 Pokemon Erects Users, RU PEUR 3.0 5.0 16 -12 0.375 11 27 8
54 Silver Streak ss 3.0 5.0 15.5 -8.75 0.375 12 19 8
55 bicycle boys bb 3.0 3.0 15 -0.5 0.500 15 12 6
56 Wanna Beez WnaBz 3.0 4.0 13.5 -4 0.429 5 15 7
57 The Hot Zones THZ 3.0 2.0 12 3.5 0.600 7 6 5
58 {*NubCentral*} 6v6 Steel 3.0 5.0 9.5 -15.5 0.375 2 24 8
59 Woodland [WL] 3.0 3.0 7.5 -2.5 0.500 0 5 6
60 DuckHead 6s duck^ 2.0 5.0 17 -4 0.286 12 16 7
61 I can't believe it's not FkBoi? 2.0 3.0 13 2 0.400 11 6 5
62 The Sony Walkmen TSW 2.0 4.0 12.75 -7.25 0.333 12 14 6
63 Bad Boys in Kilts bbik 2.0 3.0 12 -4 0.400 11 16 5
64 The Gunda Bhais TGB 2.0 6.0 12 -19.5 0.250 7 29 8
65 Dance Academy The TV Sho [DATTSTT] 2.0 2.0 10 0 0.500 10 5 4
66 Cloudy Days 2.0 3.0 7.5 0 0.400 4 0 5
67 Misteaks Were Made BEEF 2.0 3.0 7.5 -7.5 0.400 4 10 5
68 The Senior Center TSC 2.0 3.0 6 -3.5 0.400 1 7 5
69 Dank Memes and Broken Dr DM&BD 1.0 2.0 7 -5 0.333 7 10 3
70 Friend Meme Dream FMDream 1.0 4.0 6.75 -10.75 0.200 4 14 5
71 THE Misfits And Outcasts [MAO] 1.0 0.0 5 5 1.000 0 0 1
72 PalTeam PaL 1.0 2.0 5 -2.5 0.333 5 3 3
73 Six Trix 6TRX 1.0 3.0 5 -5 0.250 0 5 4
74 Lohan Gang LOHAN 1.0 6.0 5 -20 0.143 5 19 7
75 0range Soda 0S 1.0 0.0 2.5 2.5 1.000 0 0 1
76 Projectile Physics Pr.Py 1.0 2.0 2.5 -2.5 0.333 0 0 3
77 SyKe.TF2 bread_ 1.0 1.0 2.5 -2.5 0.500 0 0 2
78 dumb team dumb 1.0 3.0 2.5 -5 0.250 0 0 4
79 BadwaterHellTerror BHT 1.0 4.0 2.5 -10 0.200 0 5 5
80 Meme Team MT 0.0 3.0 2 -10.5 0.000 2 5 3
81 get gud get lol box lol box 0.0 6.0 2 -20.5 0.000 2 11 6
82 Generic Team Fortress 2 GTF2HT 0.0 1.0 0 -2.5 0.000 0 0 1
83 Somi Men SM 0.0 1.0 0 -2.5 0.000 0 0 1
84 Warriors of the Shard Shard 0.0 1.0 0 -2.5 0.000 0 0 1
85 2 Keys 1 Crate 2k1c 0.0 2.0 0 -5 0.000 0 0 2
86 Breakfast Bunch Bb 0.0 2.0 0 -5 0.000 0 0 2
87 Deviate? .dv8 0.0 2.0 0 -5 0.000 0 0 2
88 Down For Real FR 0.0 2.0 0 -5 0.000 0 0 2
89 Team Sonic Rainboom TSR 0.0 2.0 0 -5 0.000 0 0 2
90 Technicality Gaming TG 0.0 2.0 0 -5 0.000 0 0 2
91 demonstration weapon men dwm^ 0.0 1.0 0 -5 0.000 0 0 1
92 NaDe Clan NaDe 0.0 1.0 0 -5 0.000 0 0 1
93 Netflix & Kill &kill 0.0 1.0 0 -5 0.000 0 0 1
94 Chimp Armada KingRamise 0.0 1.0 0 -5 0.000 0 5 1
95 Delta Company Dlta 0.0 1.0 0 -5 0.000 0 5 1
96 Loyalty Abridged L͏̕͢A͝҉ 0.0 1.0 0 -5 0.000 0 5 1
97 Pregame Fraggers pF 0.0 1.0 0 -5 0.000 0 5 1
98 Vidyagame Nerds |VN| 0.0 1.0 0 -5 0.000 0 5 1
99 Team Kozmo TK* 0.0 2.0 0 -7.5 0.000 0 0 2
100 WoolenHookers succ 0.0 3.0 0 -10 0.000 0 0 3
101 Be Glad That's Milk UGCBGTM 0.0 5.0 0 -17.5 0.000 1 9 5

South American

Rank Team Tag Wins Loss Mp MpD Win% PF PA GP
1 Meme 6 M6 9.0 1.0 39.5 26 0.900 23 12 10
2 Rancheros in Pyjamas RiP 7.0 3.0 34 14.75 0.700 18 16 10
3 TryCasual TryC. 6.0 3.0 25.75 7.75 0.667 18 17 9
4 Amigos do Romário amigos do 4.0 3.0 22 3 0.571 17 18 7
5 time do russ RUSS 4.0 4.0 16 3.5 0.500 11 5 8
6 sename e-Sports sename 3.0 4.0 18.5 0 0.429 11 15 7
7 Puberos Pub 2.0 3.0 4.5 -5.5 0.400 0 5 5
8 Rapaziada da bdl bdl 1.0 1.0 2.5 -2.5 0.500 0 5 2
9 Fuze Team TF2 FuZe 1.0 4.0 2.5 -10 0.200 0 5 5
10 Prestiyus PrsTy 0.0 1.0 0 -2.5 0.000 0 0 1
11 Lucky Strike6 Lucky 0.0 1.0 0 -5 0.000 0 0 1
12 Union unLimited unL 0.0 1.0 0 -5 0.000 0 0 1
13 Vieja.gg V.gg 0.0 3.0 0 -7 0.000 0 0 3
14 Toddynho gaming Toddy 0.0 3.0 0 -7.5 0.000 0 0 3

Asia

Rank Team Tag Wins Loss Mp MpD Win% PF PA GP
1 A Motley Crew AMC // 10.0 1.0 43.5 30.5 0.909 34 13 11
2 Say What Again SWAG 9.0 2.0 43 25.75 0.818 36 17 11
3 Edelweiss [Edel*] 8.0 2.0 27.5 11.5 0.800 15 15 10
4 Mvp No Player mnp 7.0 4.0 37.75 16.25 0.636 27 19 11
5 F R U I T S A L A D xFRUIT 7.0 3.0 31.5 13.75 0.700 24 17 10
6 MaJiaMi MJM 6.0 4.0 32.75 7.75 0.600 24 23 10
7 Extroverted Gaming eXg. 6.0 4.0 29.5 4.5 0.600 21 24 10
8 // AESTHETIC - 何それ // _091 5.0 2.0 20.5 8.5 0.714 17 11 7
9 Ignite SLINvite 4.0 5.0 25.5 0.5 0.444 25 19 9
10 All Walks of Life -awol- 4.0 5.0 21.5 0.5 0.444 14 16 9
11 Elite Pwnage Squad VN EPS 3.0 5.0 19.5 -0.5 0.375 11 15 8
12 Smite SMITE 3.0 4.0 18.5 -1 0.429 11 17 7
13 poggchamp 1-800- 3.0 5.0 17 -0.5 0.375 14 9 8
14 cancerBoys_ by cac.tv cBoys_ 3.0 6.0 16 -12 0.333 11 22 9
15 SiuRu596 SR596 3.0 6.0 15.75 -7.75 0.333 8 15 9
16 SALT+ salt ja 3.0 5.0 12 -10.5 0.375 2 19 8
17 We Dem Boiiis dat boi 3.0 5.0 11.5 -10.5 0.375 9 17 8
18 Raphael RapH 2.0 4.0 10 -3.75 0.333 9 6 6
19 Technology Eclipse TechE 2.0 4.0 10 -5 0.333 5 10 6
20 Blight Flares BL1GHT 1.0 1.0 5 0 0.500 0 0 2
21 Udonelosing Udon 1.0 1.0 5 0 0.500 0 0 2
22 Steal Your Job SyJ. 0.0 3.0 2 -13 0.000 2 5 3
23 TRYHARDNOBOS try^ 0.0 1.0 0 -5 0.000 0 0 1
24 ViP| Team ViP| 0.0 1.0 0 -5 0.000 0 0 1
25 Donald Trump's Hairpiece HPS 0.0 1.0 0 -5 0.000 0 5 1
26 ShoveSide ShovS 0.0 3.0 0 -10 0.000 0 5 3
27 The Mighty Gibuses TMG 0.0 2.0 0 -10 0.000 0 0 2

AUS/NZ

Rank Team Tag Wins Loss Mp MpD Win% PF PA GP
1 Team :B1: :B1: 11.0 0.0 52.5 45.25 1.000 45 7 11
2 Mass Hysteria mh 9.0 2.0 43 31 0.818 36 9 11
3 Seven 7 7.0 4.0 36.75 11.75 0.636 28 24 11
4 opi eSports v2.0 ozfortress 7.0 4.0 27.5 7.5 0.636 18 11 11
5 Gibuses In Sixes ∏GIS∏ 5.0 4.0 27 4.5 0.556 18 22 9
