Team Timezone:
Team Description:
Titles Won:
TF2 6v6 S33 Asia Steel 3rd Place
TF2 6v6 S32 Asia 3rd Place
TF2 6v6 S31 AUS/NZ 2nd Place
TF2 6v6 S30 AUS/NZ 2nd Place
TF2 6v6 S29 AUS/NZ 2nd Place
TF2 6v6 S28 AUS/NZ 2nd Place
TF2 6v6 S27 AUS/NZ 2nd Place
TF2 6v6 S26 AUS/NZ 3rd Place
TF2 6v6 S25 AUS/NZ 3rd Place
TF2 6v6 S24 AUS/NZ 2nd Place
TF2 6v6 S22 AUS/NZ 3rd Place
TF2 6v6 S21 AUS/NZ 3rd Place
Season | Division | W-L |
---|---|---|
Season 35 | Asia Steel | 0-0 |
Season 34 | Asia Steel | 5-4 |
Season 33 | Asia Steel | 8-3 |
Season 32 | Asia Platinum | 7-3 |
Season 31 | AUS/NZ | 5-3 |
Season 30 | AUS/NZ | 5-3 |
Season 29 | AUS/NZ | 5-2 |
Season 28 | AUS/NZ | 6-2 |
Season 27 | AUS/NZ | 4-4 |
Season 26 | AUS/NZ | 5-5 |
Season 25 | AUS/NZ | 6-4 |
Season 24 | AUS/NZ | 8-4 |
Season 23 | AUS/NZ | 4-4 |
Season 22 | AUS/NZ | 7-4 |
Season 21 | AUS/NZ | 7-4 |
Season 20 | AUS/NZ | 7-5 |
Season 19 | AUS/NZ | 6-2 |
Season 18 | AUS/NZ | 6-5 |
Season 17 | AUS/NZ | 6-3 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
[ Go Back ]