75 Teams played in Season 14 (Dec 9, 2020 to Mar 31, 2021)
NA Premier |
||||||||||||||
Rank | Team | Tag | Win | Loss | +/- | Win% | PF | PA | GP | |||||
1 | Oracle Hydrus | HYDRUS | 7.0 | 2.0 | +5 | 0.778 | 16 | 6 | 9 | |||||
2 | UTD Esports | UTD | 7.0 | 2.0 | +5 | 0.778 | 16 | 6 | 9 | |||||
3 | The Weird Squad | TWS | 6.0 | 1.0 | +6 | 0.857 | 10 | 2 | 7 | |||||
4 | Oracle Draco | DRACO | 5.0 | 4.0 | +1 | 0.556 | 4 | 8 | 9 | |||||
5 | Vortex | CC | 5.0 | 3.0 | +2 | 0.625 | 12 | 7 | 8 | |||||
6 | UTRGV Ocelots | UTRGV | 4.0 | 3.0 | +1 | 0.571 | 10 | 8 | 7 | |||||
7 | Gaia Esports Asteria | Gaia | 4.0 | 3.0 | +1 | 0.571 | 4 | 7 | 7 | |||||
8 | Ignition Helios | IGNH | 3.0 | 4.0 | -1 | 0.429 | 7 | 7 | 7 | |||||
9 | QU Golden Gaels | QU | 3.0 | 3.0 | 0 | 0.500 | 6 | 5 | 6 | |||||
10 | Lunar Equinox | LE | 3.0 | 3.0 | 0 | 0.500 | 4 | 6 | 6 | |||||
11 | Kent State Varsity | KSU | 3.0 | 3.0 | 0 | 0.500 | 3 | 6 | 6 | |||||
12 | Team Team | TT | 2.0 | 4.0 | -2 | 0.333 | 4 | 6 | 6 | |||||
13 | Ace Advantage | AA | 2.0 | 3.0 | -1 | 0.400 | 3 | 6 | 5 | |||||
14 | Cornell eSports | CU | 1.0 | 5.0 | -4 | 0.167 | 0 | 10 | 6 | |||||
15 | Spawn Door Challenge | SDC | 1.0 | 2.0 | -1 | 0.333 | 0 | 2 | 3 | |||||
16 | Yeti | Yeti | 0.0 | 3.0 | -3 | 0.000 | 1 | 2 | 3 | |||||
17 | SHADOW PEOPLE | SP | 0.0 | 1.0 | -1 | 0.000 | 0 | 0 | 1 | |||||
18 | UTA Esports | UTA | 0.0 | 1.0 | -1 | 0.000 | 0 | 2 | 1 | |||||
NA Intermediate |
||||||||||||||
Rank | Team | Tag | Win | Loss | +/- | Win% | PF | PA | GP | |||||
1 | UH Rainbow Warriors | UHM | 10.0 | 1.0 | +9 | 0.909 | 22 | 5 | 11 | |||||
2 | False Appearance Storm | Storm | 9.0 | 2.0 | +7 | 0.818 | 19 | 9 | 11 | |||||
3 | Multi Coasters | MC | 8.0 | 3.0 | +5 | 0.727 | 14 | 9 | 11 | |||||
4 | Crystal Drip Gaming | CDG | 7.0 | 4.0 | +3 | 0.636 | 13 | 12 | 11 | |||||
5 | Western Washington Unive | WWU | 7.0 | 2.0 | +5 | 0.778 | 14 | 8 | 9 | |||||
6 | Oracle - Phoenix | Phoenix | 6.0 | 3.0 | +3 | 0.667 | 14 | 8 | 9 | |||||
7 | QU Tricolour | QU TC | 6.0 | 3.0 | +3 | 0.667 | 12 | 11 | 9 | |||||
8 | Chinese Monsoon | CM | 6.0 | 3.0 | +3 | 0.667 | 11 | 9 | 9 | |||||
9 | Powerhouse | Ph | 5.0 | 3.0 | +2 | 0.625 | 11 | 8 | 8 | |||||
10 | Classified | CLASS | 5.0 | 3.0 | +2 | 0.625 | 7 | 8 | 8 | |||||
11 | Lunar Abyss | Abyss | 5.0 | 3.0 | +2 | 0.625 | 7 | 8 | 8 | |||||
12 | LumberJack Esports | LumberJack | 5.0 | 3.0 | +2 | 0.625 | 4 | 7 | 8 | |||||
13 | Maelstrom | Mael | 4.0 | 4.0 | 0 | 0.500 | 11 | 10 | 8 | |||||
14 | UNC9 | UNC9 | 4.0 | 4.0 | 0 | 0.500 | 9 | 9 | 8 | |||||
15 | Press W nQ | PWG | 4.0 | 4.0 | 0 | 0.500 | 7 | 9 | 8 | |||||
16 | Titans | Titans | 4.0 | 4.0 | 0 | 0.500 | 5 | 9 | 8 | |||||
17 | Casual Tryhards | CTH | 4.0 | 3.0 | +1 | 0.571 | 5 | 8 | 7 | |||||
18 | o7 NaCl.Exe | o7 NaCl | 3.0 | 4.0 | -1 | 0.429 | 9 | 9 | 7 | |||||
19 | Freelo | IDKArmy | 3.0 | 4.0 | -1 | 0.429 | 7 | 4 | 7 | |||||
20 | CSUDH Esports | CSUDH | 3.0 | 4.0 | -1 | 0.429 | 7 | 9 | 7 | |||||
21 | Juice Goblinos | JG | 3.0 | 4.0 | -1 | 0.429 | 4 | 5 | 7 | |||||
22 | True Fate | T-Fate | 3.0 | 4.0 | -1 | 0.429 | 4 | 7 | 7 | |||||
23 | Owls | OWLS | 2.0 | 4.0 | -2 | 0.333 | 7 | 6 | 6 | |||||
24 | Northbound | NB | 2.0 | 4.0 | -2 | 0.333 | 6 | 9 | 6 | |||||
25 | The Kitties | TK | 2.0 | 4.0 | -2 | 0.333 | 6 | 9 | 6 | |||||
26 | Press W nQ^2 | PWG | 2.0 | 4.0 | -2 | 0.333 | 2 | 6 | 6 | |||||
27 | Boston University A Team | BU A | 2.0 | 3.0 | -1 | 0.400 | 2 | 5 | 5 | |||||
28 | Mio's Chicken Stand | MIO | 1.0 | 4.0 | -3 | 0.200 | 2 | 4 | 5 | |||||
29 | Apes Together Strong | ATS | 1.0 | 4.0 | -3 | 0.200 | 1 | 8 | 5 | |||||
30 | peru666 | PERU666 | 1.0 | 3.0 | -2 | 0.250 | 2 | 3 | 4 | |||||
31 | The Vibe Zone | TVZ | 1.0 | 2.0 | -1 | 0.333 | 2 | 2 | 3 | |||||
32 | Phoenix Gaming | PHXG | 0.0 | 4.0 | -4 | 0.000 | 1 | 4 | 4 | |||||
33 | Recall Academy | RA | 0.0 | 4.0 | -4 | 0.000 | 0 | 6 | 4 | |||||
34 | Bad at Overwatch | BAOW | 0.0 | 2.0 | -2 | 0.000 | 1 | 4 | 2 | |||||
35 | GGU | GGU | 0.0 | 1.0 | -1 | 0.000 | 0 | 0 | 1 | |||||
NA Beginner |
||||||||||||||
Rank | Team | Tag | Win | Loss | +/- | Win% | PF | PA | GP | |||||
1 | Dismantled eSports Genes | Genesis | 7.0 | 3.0 | +4 | 0.700 | 21 | 11 | 10 | |||||
2 | Throwing or Bad | BAD | 7.0 | 3.0 | +4 | 0.700 | 17 | 9 | 10 | |||||
3 | Danger Close Red | DCRED | 7.0 | 1.0 | +6 | 0.875 | 17 | 5 | 8 | |||||
4 | UH Rainbow Warriors Acad | UHMA | 6.0 | 4.0 | +2 | 0.600 | 18 | 13 | 10 | |||||
5 | B42 Esports BBJS | B42 | 6.0 | 2.0 | +4 | 0.750 | 15 | 9 | 8 | |||||
6 | Draw Four | +4 | 5.0 | 5.0 | 0 | 0.500 | 16 | 14 | 10 | |||||
7 | Valence | VLNC | 5.0 | 3.0 | +2 | 0.625 | 13 | 7 | 8 | |||||
8 | X-Machina | X-MACH | 4.0 | 4.0 | 0 | 0.500 | 9 | 10 | 8 | |||||
9 | Hakuna Shimada | HS | 4.0 | 3.0 | +1 | 0.571 | 9 | 7 | 7 | |||||
10 | New York Tech CYBEARS Bl | NYIT | 4.0 | 3.0 | +1 | 0.571 | 9 | 10 | 7 | |||||
11 | Feign Academy | FA | 3.0 | 4.0 | -1 | 0.429 | 8 | 11 | 7 | |||||
12 | Thicc Stack | Thicc | 3.0 | 4.0 | -1 | 0.429 | 7 | 10 | 7 | |||||
13 | B42 Team Dexter | B42DxterDo | 3.0 | 4.0 | -1 | 0.429 | 6 | 9 | 7 | |||||
14 | Radiance Exile | RAD | 3.0 | 4.0 | -1 | 0.429 | 6 | 9 | 7 | |||||
15 | SuperFriends | SF | 3.0 | 4.0 | -1 | 0.429 | 4 | 7 | 7 | |||||
16 | Reckless Zeta | RZ | 3.0 | 4.0 | -1 | 0.429 | 4 | 9 | 7 | |||||
17 | Space Train Express | STE | 2.0 | 4.0 | -2 | 0.333 | 5 | 8 | 6 | |||||
18 | New Overwatch Team | NOt | 2.0 | 4.0 | -2 | 0.333 | 4 | 8 | 6 | |||||
19 | Western Washington Unive | WWU2 | 2.0 | 4.0 | -2 | 0.333 | 2 | 8 | 6 | |||||
20 | Boston University B Team | BU B | 2.0 | 3.0 | -1 | 0.400 | 4 | 7 | 5 | |||||
21 | Cult of Kids | CoK | 1.0 | 5.0 | -4 | 0.167 | 0 | 8 | 6 | |||||
22 | Beluga Whayls | BW | 1.0 | 5.0 | -4 | 0.167 | 0 | 10 | 6 |