Team Timezone: East
Starters:
coming soon |
---|
Team Description:
830pm eastern please
:)
ADD BOWL
Titles Won:
TF2 6v6 S29 NA Platinum 1st Place
TF2 6v6 S27 NA Platinum 2nd Place
TF2 6v6 S26 NA Platinum 3rd Place
TF2 6v6 S22 NA Silver 3rd Place
TF2 6v6 S21 NA Steel 2nd Place
Season | Division | W-L |
---|---|---|
Season 35 | NA Platinum | 0-0 |
Season 29 | NA Platinum | 11-0 |
Season 28 | NA Platinum | 5-4 |
Season 27 | NA Platinum | 9-3 |
Season 26 | NA Platinum | 7-4 |
Season 25 | NA Platinum | 4-4 |
Season 22 | NA Silver | 8-3 |
Season 21 | NA Steel | 8-4 |
Season 20 | NA Steel | 5-3 |
Season 19 | NA Iron | 6-2 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
LV ϟ | Lethal Voltage 5 | ϟ | Lethal Voltage | 8/30/2017 |
LV ϟ | Lethal Voltage 5: Return of the Weat | LV ϟ | Lethal Voltage 5 | 12/25/2016 |
LV ϟ | Lethal Voltage | LV ϟ | Lethal Voltage 5: Return of the Weatherm | 12/22/2016 |
LVR ϟ | Lethal Voltage: Reborn | LV ϟ | Lethal Voltage | 8/15/2016 |
DRW | Bob | LVR ϟ | Lethal Voltage: Reborn | 2/21/2016 |
Tom | Bob | DRW | Bob | 1/27/2016 |
[ Go Back ]