Team Timezone: East
Team Description:
Season | Division | W-L |
---|---|---|
22 | NA Steel | 3-5 |
21 | NA Iron | 5-4 |
20 | NA Iron | 4-2 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
YYY | Flankyyy's Revenge | YYY | Flankyyy's Revenge | 5/21/2016 |
TBD | To Be Determined | YYY | Flankyyy's Revenge | 5/21/2016 |
KappaRoss | THE ROSS CHILDREN | TBD | To Be Determined | 5/20/2016 |
Trihardo7 | ANITI-TriHards | KappaRoss | THE ROSS CHILDREN | 1/27/2016 |
{pootis} | Ketts fat ubers | Trihardo7 | ANITI-TriHards | 1/27/2016 |
[ Go Back ]