Team Timezone: West-Euro
Starters:
coming soon |
---|
Team Description:
Currect UGC Roster:
Mayh
JackyLegs
yahoo
Murpheey
SandBurn
Clark
gedu
redlix
mezzo
Titles Won:
TF2 HL EU Plat 1st Place S31
TF2 HL EU Plat 1st Place S30
TF2 HL EU Plat 1st Place S29
TF2 HL EU Plat 1st Place S28
TF2 HL EU Premium 1st Place S27
TF2 HL EU Premium 1st Place S26
TF2 HL EU Plat 1st Place S22
TF2 HL EU Plat 1st Place S21
TF2 HL EU Plat 2nd Place S20
TF2 HL EU Plat 1st Place S19
TF2 HL EU Gold 1st Place S12
Season | Division | W-L |
---|---|---|
Season 33 | Euro Platinum | 8-0 |
Season 32 | Euro Platinum | 10-1 |
Season 31 | Euro Platinum | 11-0 |
Season 30 | Euro Platinum | 10-1 |
Season 29 | Euro Platinum | 11-0 |
Season 28 | Euro Platinum | 9-0 |
Season 27 | Premium EU | 11-0 |
Season 26 | Premium EU | 12-0 |
Season 22 | Euro Platinum | 12-1 |
Season 21 | Euro Platinum | 10-3 |
Season 20 | Euro Platinum | 8-3 |
Season 19 | Euro Platinum | 10-2 |
Season 12 | Euro Gold | 12-0 |
Season 11 | Euro Iron | 7-3 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
SDCK | Super Dickmann's | SDCK! | Super Dickmann's KANNONEN! | 1/30/2017 |
MPD | My Pet Duck | SDCK | Super Dickmann's | 1/19/2014 |
GnG | Golden Nipple Gaming | MPD | My Pet Duck | 1/10/2014 |
MPD | My Pet Duck | GnG | Golden Nipple Gaming | 12/31/2013 |
[ Go Back ]