Team Timezone: West-Euro
Starters:
coming soon |
---|
Team Description:
:)
Titles Won:
TF2 HL EU Plat 2nd Place S30
TF2 HL EU Plat 3rd Place S29
TF2 HL EU Premium 2nd Place S27
TF2 HL EU Premium 2nd Place S26
TF2 HL EU Plat 2nd Place S25
TF2 HL EU Plat 3rd Place S24
TF2 HL EU Plat 1st Place S23
TF2 HL EU Plat 2nd Place S22
TF2 HL EU Plat 3rd Place S20
TF2 HL EU Plat 3rd Place S16
TF2 HL EU Silver 1st Place S12
Season | Division | W-L |
---|---|---|
Season 33 | Euro Platinum | 8-1 |
Season 31 | Euro Platinum | 7-4 |
Season 30 | Euro Platinum | 10-1 |
Season 29 | Euro Platinum | 9-2 |
Season 28 | Euro Platinum | 4-3 |
Season 27 | Premium EU | 7-4 |
Season 26 | Premium EU | 9-3 |
Season 25 | Euro Platinum | 11-2 |
Season 24 | Euro Platinum | 10-3 |
Season 23 | Euro Platinum | 12-0 |
Season 22 | Euro Platinum | 11-3 |
Season 20 | Euro Platinum | 4-6 |
Season 19 | Euro Platinum | 6-6 |
Season 18 | Euro Platinum | 6-5 |
Season 17 | Euro Platinum | 5-3 |
Season 16 | Euro Platinum | 7-4 |
Season 13 | Euro Platinum | 6-5 |
Season 12 | Euro Silver | 10-2 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
:( | Najwiekszy Fan | :( | Feila eSports finanzieren durch DROPS | 4/27/2014 |
MPHT | Max Play Highlander Team | :( | Najwiekszy Fan | 4/23/2014 |
[ Go Back ]