Team Timezone: East-Euro
Team Description:
Contact Pahan for
everything
Titles Won:
TF2 HL EU Silver 1st Place S21
Season | Division | W-L |
---|---|---|
43 | Euro Platinum | 0-0 |
34 | Euro Platinum | 3-5 |
29 | Euro Platinum | 4-5 |
28 | Euro Platinum | 3-4 |
27 | Premium EU | 4-5 |
26 | Premium EU | 6-5 |
25 | Euro Platinum | 7-5 |
24 | Euro Platinum | 3-5 |
23 | Euro Platinum | 6-6 |
22 | Euro Platinum | 5-6 |
21 | Euro Silver | 11-0 |
20 | Euro Gold | 3-5 |
19 | Euro Silver | 6-5 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
кiт | kiti s bakenbardami | kiti | kiti s bakenbardami | 1/17/2017 |
[ Go Back ]