Team Timezone: AUS-East
Team Description:
Titles Won:
TF2 HL AUS/NZ 1st Place S31
TF2 HL AUS/NZ 1st Place S30
TF2 HL AUS/NZ 1st Place S29
TF2 HL AUS/NZ 1st Place S28
TF2 HL AUS/NZ 1st Place S27
TF2 HL AUS/NZ 1st Place S26
TF2 HL AUS/NZ 1st Place S25
TF2 HL AUS/NZ 1st Place S24
TF2 HL AUS/NZ 1st Place S23
TF2 HL AUS/NZ Plat 1st Place S22
TF2 HL AUS/NZ Plat 1st Place S21
TF2 HL AUS/NZ Plat 1st Place S20
Season | Division | W-L |
---|---|---|
40 | *AUS/NZ New Teams | 0-0 |
31 | AUS NZ | 10-0 |
30 | AUS NZ | 10-0 |
29 | AUS NZ | 10-0 |
28 | AUS NZ | 9-0 |
27 | AUS NZ | 12-0 |
26 | AUS NZ | 9-0 |
25 | AUS NZ | 12-0 |
24 | AUS NZ | 11-0 |
23 | AUS NZ | 11-0 |
22 | AUS/NZ Platinum | 10-1 |
21 | AUS/NZ Platinum | 11-0 |
20 | AUS/NZ Platinum | 11-0 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
.rp | red.pandas | .rp | red pandas | 7/29/2020 |
!rep | red.pandas | .rp | red.pandas | 7/29/2020 |
[ Go Back ]