Team Timezone: AUS-East
Team Description:
Titles Won:
TF2 HL AUS/NZ 2nd Place S34
TF2 HL AUS/NZ 2nd Place S33
TF2 HL AUS/NZ 2nd Place S30
TF2 HL AUS/NZ 3rd Place S28
TF2 HL AUS/NZ 2nd Place S27
Season | Division | W-L |
---|---|---|
40 | *AUS/NZ New Teams | 0-0 |
34 | AUS NZ | 5-3 |
33 | AUS NZ | 5-3 |
32 | AUS NZ | 3-1 |
31 | AUS NZ | 5-5 |
30 | AUS NZ | 5-5 |
29 | AUS NZ | 3-7 |
28 | AUS NZ | 5-4 |
27 | AUS NZ | 7-5 |
26 | AUS NZ | 1-6 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
#Smae | Toes Before Hoes | PoP | Popcorn Time!! | 5/3/2019 |
#Smae | Toes Before Hoes | #Smae | Toes Before Hoes | 1/6/2019 |
TBH | Toes Before Hoes | #Smae | Toes Before Hoes | 1/6/2019 |
[ Go Back ]