Team Timezone: East
Team Description:
Titles Won:
TF2 Ultiduo NA Plat 1st Place S10
TF2 Ultiduo NA Plat 2nd Place S8
TF2 Ultiduo NA Plat 2nd Place S7
TF2 Ultiduo NA Steel 1st Place S4
Team Game Server:
2121212121212121212
(
VI
)
2328378237827123
(
VI
)
Season | Division | W-L |
---|---|---|
11 | NA Platinum | 0-0 |
10 | NA Platinum | 9-1 |
8 | NA Platinum | 7-3 |
7 | NA Platinum | 7-3 |
5 | NA Platinum | 2-6 |
4 | NA Steel | 8-3 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
ThePro © ™ ® | ThePro Official © Copyright ™ Tradem | INVINCIBLE | UGC isn't yours to conquer. | 11/21/2023 |
ThePro ©™ ® | ThePro Official © Copyright ™ Tradem | ThePro © ™ ® | ThePro Official © Copyright ™ Trademark® | 10/30/2023 |
ThePro | ThePro Official © | ThePro ©™ ® | ThePro Official © Copyright ™ Trademark® | 10/30/2023 |
GCD | GlobalClan Dior | ThePro | ThePro Official © | 10/23/2023 |
GCP | GlobalClan Purple | GCD | GlobalClan Dior | 2/4/2023 |
MGED | MR gun em down | GCP | GlobalClan Purple | 5/3/2022 |
GCB | GlobalClan BLACK | MGED | MR gun em down | 12/25/2021 |
GCT | GLOBAL CLAN TROLL | GCB | GlobalClan BLACK | 5/27/2021 |
winner13 | alway winner never loser | GCT | GLOBAL CLAN TROLL | 5/24/2021 |
yoyoLegacy | yoyogod Legacy | winner13 | alway winner never loser | 5/4/2021 |
[ Go Back ]