Team Timezone: East
Team Description:
| Season | Division | W-L |
|---|---|---|
| 7 | Gold N.Amer | 6-4 |
| 6 | Gold N.Amer | 5-3 |
| 5 | Gold N.Amer | 4-5 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
| Old Name | New Name | Date | ||
|---|---|---|---|---|
| demon | man | dead | team | 7/6/2020 |
| mtn | dew | demon | man | 5/27/2020 |
| mtn. | dew. | mtn | dew | 2/12/2016 |
| mtn. | Retards from Shitlordville | mtn. | dew. | 2/10/2016 |
| VIPER | U Are Such An Idiot | mtn. | Retards from Shitlordville | 2/10/2016 |
| VIPER | Kill Urself My Man | VIPER | U Are Such An Idiot | 1/30/2016 |
| VIPER | kill urself my man | VIPER | Kill Urself My Man | 1/29/2016 |
| RETARD | Retard and the Shitlords | VIPER | kill urself my man | 1/29/2016 |
| RETARD | Retard and the Shitlords | RETARD | Retard and the Shitlords | 1/19/2016 |
| Bay | Retard and the Shitlords | RETARD | Retard and the Shitlords | 12/13/2015 |
| Bay | Shitlords | Bay | Retard and the Shitlords | 12/10/2015 |
| Evestevez | Shitlords | Bay | Shitlords | 10/29/2015 |
| lord | Shitlords | Evestevez | Shitlords | 10/24/2015 |
| ROBYN | UGC | lord | Shitlords | 10/15/2015 |
| BILL | UGC | ROBYN | UGC | 10/13/2015 |
| BILL | Only good format in ugc is 4v4 | BILL | UGC | 10/12/2015 |
| PINGPONG | Only good format in ugc is 4v4 | BILL | Only good format in ugc is 4v4 | 10/9/2015 |
| PING PONG | Only good format in ugc is 4v4 | PINGPONG | Only good format in ugc is 4v4 | 9/13/2015 |
| <==3 | Only good format in ugc is 4v4 | PING PONG | Only good format in ugc is 4v4 | 9/13/2015 |
| <==3 | It's Always Sunny in Detroit | <==3 | Only good format in ugc is 4v4 | 9/13/2015 |
| Bay | Bay and the Shitlords | <==3 | It's Always Sunny in Detroit | 9/5/2015 |
| 1st | 1st Place | Bay | Bay and the Shitlords | 5/3/2015 |
[ Go Back ]
Join UGC Discord