Team Timezone: East
Team Description:
Contact Shooter
| Season | Division | W-L |
|---|---|---|
| 19 | NA Silver | 4-4 |
| 16 | NA Silver | 1-0 |
| 14 | NA Steel | 7-3 |
| 13 | NA Iron | 6-3 |
| 12 | NA Iron | 3-5 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
| Old Name | New Name | Date | ||
|---|---|---|---|---|
| Syrup | Syrup Network | exe | Executive Order | 5/6/2015 |
| S | Executive Order | Syrup | Syrup Network | 12/29/2014 |
| .exe | Executive Order | S | Executive Order | 12/29/2014 |
| Phers | .exe | Executive Order | 8/20/2014 | |
| Phers | Prophunters | Phers | 8/20/2014 | |
[ Go Back ]
Join UGC Discord