Team Timezone: West
Team Description:
The winningest HL team
of all time
Titles Won:
TF2 HL NA Plat 1st Place S25
TF2 HL NA Plat 1st Place S24
TF2 HL NA Plat 1st Place S23
TF2 HL NA Plat 1st Place S22
TF2 HL NA Plat 1st Place S21
TF2 HL NA Plat 1st Place S20
TF2 HL NA Plat 1st Place S19
TF2 HL NA Plat S18 Title Revoked
TF2 HL NA Plat 3rd Place S16
TF2 HL NA Plat 3rd Place S13
TF2 HL NA Gold 1st Place S11
Season | Division | W-L |
---|---|---|
40 | NA Platinum | 0-0 |
25 | NA Platinum | 11-2 |
24 | NA Platinum | 11-1 |
23 | NA Platinum | 10-2 |
22 | NA Platinum | 11-1 |
21 | NA Platinum | 12-0 |
20 | NA Platinum | 9-1 |
19 | NA Platinum | 11-2 |
18 | NA Platinum | 10-3 |
17 | NA Platinum | 6-2 |
16 | NA Platinum | 9-3 |
14 | NA Platinum | 7-4 |
13 | NA Platinum | 8-4 |
12 | NA Platinum | 4-6 |
11 | NA Gold | 9-3 |
10 | NA Silver | 6-2 |
9 | NA Steel | 6-4 |
This Team has not added any members to their roster. |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
dK | zDunning-Kruger Effect | dK | Dunning-Kruger Effect | 5/22/2017 |
dK | Dunning-Kruger Effect | dK | zDunning-Kruger Effect | 5/16/2017 |
dK | zDunning-Kruger Effect | dK | Dunning-Kruger Effect | 2/8/2017 |
dK | Dunning-Kruger Effect | dK | zDunning-Kruger Effect | 2/1/2017 |
dK | zDunning-Kruger Effect | dK | Dunning-Kruger Effect | 2/1/2017 |
dK | Dunning-Kruger Effect | dK | zDunning-Kruger Effect | 2/1/2017 |
dK | zDunning-Kruger Effect | dK | Dunning-Kruger Effect | 1/31/2017 |
dK | Dunning-Kruger Effect | dK | zDunning-Kruger Effect | 1/31/2017 |
dK | zDunning-Kruger Effect | dK | Dunning-Kruger Effect | 1/25/2017 |
dK | Dunning-Kruger Effect | dK | zDunning-Kruger Effect | 1/24/2017 |
dK | Title Revoked | dK | Dunning-Kruger Effect | 1/24/2017 |
dK | Dunning-Kruger Effect | dK | Title Revoked | 1/24/2017 |
dK | Dunning-Kruger Effect v4 | dK | Dunning-Kruger Effect | 1/10/2017 |
dK | Dunning-Kruger Effect v3 | dK | Dunning-Kruger Effect v4 | 4/29/2016 |
cK | Curse of Knowledge | dK | Dunning-Kruger Effect v3 | 11/27/2015 |
Pal | Paals' Pals | cK | Curse of Knowledge | 10/7/2015 |
cK | Curse of Knowledge | Pal | Paals' Pals | 10/1/2015 |
dK | Dunning-Kruger Effect | cK | Curse of Knowledge | 9/25/2015 |
zed | Aces and The Gamers | dK | Dunning-Kruger Effect | 12/12/2013 |
zed | zMetawe and The Sunshine Band | zed | Aces and The Gamers | 10/3/2013 |
bSm | Brick Squad Monopoly | zed | zMetawe and The Sunshine Band | 9/17/2013 |
144 | One Forty-Four | bSm | Brick Squad Monopoly | 8/26/2013 |
144 | One Hundred and Forty-Four | 144 | One Forty-Four | 8/19/2013 |
eh? | Poutine Platoon and The Koreaboos | 144 | One Hundred and Forty-Four | 8/19/2013 |
eh? | Poutine Platoon and The Koreeaboos | eh? | Poutine Platoon and The Koreaboos | 8/16/2013 |
cfg | Poutine Platoon | fcg | Poutine Platoon | 8/11/2013 |
thg | Dunning-Kruger Effect | cfg | Poutine Platoon | 8/11/2013 |
tale | Fairy Tale | thg | Dunning-Kruger Effect | 5/1/2013 |
tale | Fairy Tale | tale | Fairy Tale | 1/3/2013 |
[ Go Back ]