Team Timezone: East
Starters:
coming soon |
---|
Team Description:
The Return
Titles Won:
TF2 HL NA Gold 2nd Place S16
TF2 HL NA Plat 3rd Place S8
TF2 HL NA Plat 3rd Place S6
Season | Division | W-L |
---|---|---|
Season 16 | NA Gold | 10-4 |
Season 15 | NA Gold | 5-5 |
Season 14 | NA Platinum | 1-7 |
Season 13 | NA Platinum | 4-6 |
Season 10 | NA Platinum | 2-2 |
Season 8 | NA Platinum | 10-2 |
Season 7 | NA Platinum | 5-1 |
Season 6 | NA Platinum | 11-3 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
bonus! | bonus! Points | bonus! | bonus! Points | 3/7/2015 |
bonus! | bonus! Points1 | bonus! | bonus! Points | 3/7/2015 |
bonus! | bonus! Points | bonus! | bonus! Points1 | 3/7/2015 |
[ Go Back ]