Team Timezone: East
Team Description:
Titles Won:
TF2 HL Iron 3rd Place S5
Season | Division | W-L |
---|---|---|
Season 15 | NA Steel | 6-3 |
Season 14 | NA Silver | 2-6 |
Season 13 | NA Silver | 3-5 |
Season 12 | NA Silver | 5-4 |
Season 11 | NA Silver | 4-4 |
Season 10 | NA Silver | 4-4 |
Season 9 | NA Silver | 6-6 |
Season 8 | NA Steel | 7-5 |
Season 7 | NA Silver | 3-3 |
Season 6 | NA Steel | 10-4 |
Season 5 | NA Platinum | 5-6 |
Season 4 | NA Steel | 5-2 |
Season 3 | NA Platinum | 6-7 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
[ Go Back ]