Team Timezone: West
Team Description:
Add paals for leader
stuff.
Titles Won:
TF2 HL NA Plat 3rd Place S21
TF2 HL NA Plat 3rd Place S20
TF2 HL NA Gold 3rd Place S13
TF2 HL NA Silver 2nd Place S9
TF2 HL NA Iron 3rd Place S8
Team Game Server:
173.208.211.207:27015
(
IL
)
Season | Division | W-L |
---|---|---|
43 | Premium NA | 0-0 |
25 | NA Platinum | 5-5 |
24 | NA Platinum | 4-7 |
23 | NA Platinum | 5-5 |
22 | NA Platinum | 6-5 |
21 | NA Platinum | 8-5 |
20 | NA Platinum | 5-5 |
19 | NA Platinum | 4-7 |
18 | NA Platinum | 4-7 |
17 | NA Platinum | 4-4 |
15 | NA Platinum | 4-6 |
14 | NA Platinum | 4-4 |
13 | NA Gold | 8-4 |
12 | NA Gold | 5-4 |
11 | NA Gold | 5-5 |
10 | NA Gold | 5-3 |
9 | NA Silver | 10-3 |
8 | NA Iron | 9-3 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
Bv | Chill Penguins IN SPACE | Bv | Chill Penguins | 8/25/2015 |
Bv | Chill Penguins IN OUTER SPACE | Bv | Chill Penguins IN SPACE | 4/28/2015 |
Bv | Chill Penguins | Bv | Chill Penguins IN OUTER SPACE | 3/18/2015 |
of terror | Rain of terror | Bv | Chill Penguins | 5/20/2014 |
Qt | Cuties | of terror | Rain of terror | 4/22/2014 |
Bv | Chill Penguins | Qt | Cuties | 10/11/2013 |
Bv | Cool Penguins | Bv | Chill Penguins | 8/21/2013 |
Qt | Cuties | Bv | Cool Penguins | 8/19/2013 |
[ Go Back ]