Playoff Brackets for Season 13

OW RANKINGS

46 Teams played in Season 13 (Aug 30, 2020 to Dec 9, 2020)

NA Premier

Rank Team Tag Win Loss +/- Win% PF PA GP
1 UTRGV Ocelots UTRGV 7.0 2.0 +5 0.778 18 5 9
2 thrilling. thrilling. 6.0 3.0 +3 0.667 14 10 9
3 Nebula Phoenix NBLA PHNX 6.0 3.0 +3 0.667 14 13 9
4 UTA Esports UTA 6.0 3.0 +3 0.667 13 9 9
5 Team Team TT 4.0 3.0 +1 0.571 9 8 7
6 Oracle Hydrus HYDRUS 3.0 4.0 -1 0.429 9 9 7
7 Reckless NA Alpha RNA 3.0 4.0 -1 0.429 6 9 7
8 Big Dick Bandits OW BDB 3.0 3.0 0 0.500 6 3 6
9 GREEN TEAM GRN 1.0 6.0 -5 0.143 0 13 7
10 Kent State Varsity KSU 1.0 4.0 -3 0.200 3 8 5
11 Exile Esports EXL 1.0 1.0 0 0.500 1 2 2
12 Project Kiwi pk 0.0 3.0 -3 0.000 0 4 3

NA Intermediate

Rank Team Tag Win Loss +/- Win% PF PA GP
1 UH Rainbow Warriors UHM 8.0 1.0 +7 0.889 18 4 9
2 QU Golden Gaels QU 7.0 2.0 +5 0.778 17 5 9
3 Not Delivery, Digiorno B UNO 6.0 4.0 +2 0.600 16 9 10
4 Press W nQ PWG 5.0 4.0 +1 0.556 11 12 9
5 Crystal Drip Gaming CDG 5.0 3.0 +2 0.625 12 9 8
6 Reckless Shockwave RSW 4.0 4.0 0 0.500 10 12 8
7 eNet Vanguard eNet 4.0 4.0 0 0.500 8 12 8
8 CSUDH Esports CSUDH 4.0 3.0 +1 0.571 8 4 7
9 RX-GAMER RXG 3.0 4.0 -1 0.429 9 11 7
10 Titans Titans 3.0 4.0 -1 0.429 6 8 7
11 Runnin' Reinhardts B UNLV 3.0 2.0 +1 0.600 6 5 5
12 Axolotls UTRGV 2.0 5.0 -3 0.286 6 11 7
13 Throwing or Bad BAD 2.0 4.0 -2 0.333 4 8 6
14 Runnin' Reinhardts C RR 2.0 4.0 -2 0.333 2 6 6
15 The Loggers Log 2.0 4.0 -2 0.333 1 8 6
16 True Fate T-Fate 1.0 5.0 -4 0.167 0 10 6
17 Elevated ELV 1.0 1.0 0 0.500 2 2 2
18 Apes Together Strong ATS 0.0 2.0 -2 0.000 0 0 2

NA Beginner

Rank Team Tag Win Loss +/- Win% PF PA GP
1 Press W nQ^2 PWG 7.0 3.0 +4 0.700 19 7 10
2 Danger Close Red DCRED 7.0 2.0 +5 0.778 19 7 9
3 Full Send Esports FSE 6.0 4.0 +2 0.600 17 14 10
4 Lotus Lotus 6.0 3.0 +3 0.667 14 9 9
5 Redbird Overwatch ROW 5.0 2.0 +3 0.714 8 5 7
6 Valence VLNC 4.0 4.0 0 0.500 10 10 8
7 Hakuna Shimada HS 4.0 3.0 +1 0.571 6 8 7
8 Perpetrators Perps 3.0 5.0 -2 0.375 9 9 8
9 Cardinal Thunder THUNDER 3.0 4.0 -1 0.429 6 10 7
10 UH Rainbow Warriors Acad UHMA 3.0 4.0 -1 0.429 4 9 7
11 New Overwatch Team NOt 2.0 5.0 -3 0.286 5 11 7
12 Can I get a Boost C.I.G.A.B 2.0 5.0 -3 0.286 4 12 7
13 Cardinal Thunder MS CT 1.0 4.0 -3 0.200 2 8 5
14 Bronzey Buddies BBES 1.0 4.0 -3 0.200 0 6 5
15 Team Fortress 2 TF2 1.0 1.0 0 0.500 2 0 2
16 Pop/Stars KDA 0.0 1.0 -1 0.000 0 0 1

Team Admins: Login by Steam or Battlenet to access your Team Admin panel. Or use the Team Admin Login below to use your dedicated username/password.

Team Admin Login

Announcements

  • OW2 Season 2 Underway!

Important Dates

  • Tue, Feb 28 - Signups Open!
  • Fri, Apr 7 - Registration Ends
  • Fri, Apr 14 - Season Starts