Joined
Apr 15, 2018
Team Status: Invited
Team Timezone: East
Team Description:
Season | Division | W-L |
---|---|---|
40 | NA Steel | 0-0 |
25 | NA Steel | 3-5 |
This Team has not added any members to their roster. |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
C'sB | CatMarrow's Bitches | TN | Temp Name | 7/18/2020 |
C'sB | CatMarrow's Bitches | C'sB | CatMarrow's Bitches | 5/12/2018 |
C'sB | CatMarrow's Buds | C'sB | CatMarrow's Bitches | 5/11/2018 |
C'sB | CatMarrow's Bitches | C'sB | CatMarrow's Buds | 5/11/2018 |
CSB | CatMarrow's Bitches | C'sB | CatMarrow's Bitches | 4/17/2018 |
[ Go Back ]