TF2 4vs4 Season 8 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Silver N.Amer | 2 | Fri Jun 17 | visiting | vs | TSR | koth_forge_b3 | (4 - 3) | 5 | 3.75 | w | ||
Silver N.Amer | 3 | Fri Jun 24 | home | vs | .lfgf | cp_warmfrost_rc1 | (1 - 5) | 1 | 5 | L | ||
Silver N.Amer | 4 | Fri Jul 01 | visiting | vs | Click????? | koth_badlands | (1 - 4) | 1.25 | 5 | L | ||
Silver N.Amer | 5 | Fri Jul 08 | home | vs | SLOTH | koth_product_rc8 | (4 - 1) | 5 | 1.25 | w | ||
Silver N.Amer | 6 | Fri Jul 15 | visiting | vs | mess^ | cp_alamo | (5 - 3) | 5 | 3 | w | ||
Silver N.Amer | 7 | Fri Jul 22 | visiting | vs | 4HORS | koth_artefact_v1 | (4 - 3) | 5 | 3.75 | w | ||
Silver N.Amer | 8 | Fri Jul 29 | home | vs | K³ | koth_stallone_b2 | (0 - 0) | 2.5 | 0 | w | ||
Silver N.Amer | 9 | Fri Aug 05 | home | vs | mess^ | koth_airfield_b7 | (4 - 0) | 5 | 0 | w | ||
Silver N.Amer | 10 | Fri Aug 12 | visiting | vs | h8 | cp_warmfrost_rc1 | (5 - 2) | 5 | 2 | w | ||
Silver N.Amer | 11 | Fri Aug 19 | visiting | vs | $FERRARI$ | koth_badlands | (0 - 4) | 0 | 5 | L | ||
Silver N.Amer | 12 | Fri Aug 26 | home | vs | 4s | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 5 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Jun 05 | home | vs | MGE | koth_airfield_b7 | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 2 | Fri Jun 12 | visiting | vs | demos | koth_dropdown_rc1 | (1 - 4) | 1.25 | 5 | L | ||
Gold N.Amer | 3 | Fri Jun 19 | home | vs | they | koth_badlands | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 4 | Fri Jun 26 | home | vs | Bye week | koth_artefact_v1 | ( - ) | |||||
Gold N.Amer | 5 | Fri Jul 03 | visiting | vs | .tr | cp_warmfrost_rc1 | (0 - 5) | 0 | 5 | L | ||
Gold N.Amer | 6 | Fri Jul 10 | home | vs | Tits. | koth_ashville_rc1 | (1 - 4) | 1.25 | 5 | L | ||
Gold N.Amer | 7 | Fri Jul 17 | visiting | vs | ☠666☠ | koth_stallone_b2 | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 8 | Fri Jul 24 | visiting | vs | Shh | koth_viaduct_pro7 | (4 - 0) | 5 | 0 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 4 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Silver N.Amer | 1 | Fri Jan 30 | visiting | vs | osu! | koth_airfield_b7 | (4 - 1) | 5 | 1.25 | w | ||
Silver N.Amer | 2 | Fri Feb 06 | home | vs | -BB- | koth_stallone_b2 | (4 - 0) | 5 | 0 | w | ||
Silver N.Amer | 3 | Fri Feb 13 | home | vs | LEGO® | cp_mojave_b2 | (0 - 2) | 0 | 5 | L | ||
Silver N.Amer | 4 | Fri Feb 20 | visiting | vs | THC | koth_viaduct_pro5 | (4 - 0) | 5 | 0 | w | ||
Silver N.Amer | 5 | Fri Feb 27 | visiting | vs | Tits. | koth_maple_ridge_b6 | (4 - 0) | 5 | 0 | w | ||
Silver N.Amer | 6 | Fri Mar 13 | home | vs | .FM | cp_warmfrost_rc1 | (5 - 2) | 5 | 2 | w | ||
Silver N.Amer | 7 | Fri Mar 20 | home | vs | ^DPP^ | koth_ashville_rc1 | (4 - 2) | 5 | 2.5 | w | ||
Silver N.Amer | 8 | Fri Mar 27 | home | vs | LL || | koth_badlands | (4 - 3) | 5 | 3.75 | w | ||
Silver N.Amer | 9 | Fri Apr 03 | home | vs | sZ | koth_brazil_rc1 | (1 - 4) | 1.25 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 3 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Steel N.Amer | 1 | Fri Sep 26 | home | vs | (._.) | koth_ashville_rc1 | (0 - 4) | 0 | 5 | L | ||
Steel N.Amer | 2 | Fri Oct 03 | visiting | vs | CSHD | koth_stallone_b2 | (4 - 2) | 5 | 2.5 | w | ||
Steel N.Amer | 3 | Fri Oct 10 | visiting | vs | ⚽ | plr_hysteria_b2 | (4 - 1) | 5 | 1.25 | w | ||
Steel N.Amer | 4 | Fri Oct 17 | home | vs | Cc | koth_badlands | (4 - 0) | 5 | 0 | w | ||
Steel N.Amer | 5 | Fri Oct 24 | home | vs | 4hsc. | koth_brazil_rc1 | (2 - 4) | 2.5 | 5 | L | ||
Steel N.Amer | 6 | Fri Oct 31 | visiting | vs | TRUMP | cp_warmfrost_rc1 | (1 - 5) | 1 | 5 | L | ||
Steel N.Amer | 7 | Fri Nov 07 | home | vs | SoSS | koth_lakeside_final | (4 - 2) | 5 | 2.5 | w | ||
Steel N.Amer | 8 | Fri Nov 14 | visiting | vs | cw | koth_pro_viaduct_rc4 | (4 - 0) | 5 | 0 | w | ||
Steel N.Amer | 9 | Fri Nov 21 | visiting | vs | cß | koth_airfield_b7 | (0 - 4) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 2 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Iron N.Amer | 0 | Fri May 23 | visiting | vs | ⚽ | koth_fuel_a4 | (0 - 0) | 0 | 5 | L | ||
Iron N.Amer | 1 | Fri May 30 | visiting | vs | DDK | koth_pro_viaduct_rc4 | (4 - 1) | 5 | 1.25 | w | ||
Iron N.Amer | 2 | Fri Jun 06 | home | vs | l8r | koth_stallone_b2 | (0 - 0) | 2.5 | 0 | w | ||
Iron N.Amer | 3 | Fri Jun 13 | visiting | vs | ok. | cp_whitefrost_b3 | (5 - 2) | 5 | 2 | w | ||
Iron N.Amer | 4 | Fri Jun 20 | home | vs | BTF | koth_airfield_b7 | (4 - 2) | 5 | 2.5 | w | ||
Iron N.Amer | 5 | Fri Jun 27 | home | vs | EKN | koth_lakeside_final | (1 - 4) | 1.25 | 5 | L | ||
Iron N.Amer | 6 | Fri Jul 04 | visiting | vs | <3'd | pl_waste_b4 | (2 - 0) | 5 | 0 | w | ||
Iron N.Amer | 7 | Fri Jul 11 | visiting | vs | icee. | koth_ashville_rc1 | (4 - 3) | 5 | 3.75 | w | ||
Iron N.Amer | 8 | Fri Jul 18 | home | vs | |FEL| | koth_badlands | (4 - 0) | 5 | 0 | w | ||
Iron N.Amer | 9 | Fri Jul 25 | home | vs | (BCb) | cp_gravelpit | (2 - 0) | 5 | 0 | w | ||
Iron N.Amer | 10 | Fri Aug 01 | home | vs | ^DPP^ | koth_airfield_b7 | (4 - 1) | 5 | 1.25 | w | ||
Iron N.Amer | 11 | Fri Aug 08 | home | vs | F4 | koth_ashville_rc1 | (4 - 1) | 5 | 1.25 | w | ||
Iron N.Amer | 12 | Fri Aug 15 | home | vs | TRUMP | Best of 3 Maps | (2 - 1) | 5 | 2.5 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |