TF2 4vs4 Season 19 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Feb 21 | home | vs | -BB- | koth_badlands | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 2 | Fri Feb 28 | visiting | vs | AR-15 | koth_airfield_b7 | (0 - 0) | 0 | 5 | L | ||
Gold N.Amer | 3 | Fri Mar 06 | home | vs | qj | cp_warmfrost_rc1 | (5 - 2) | 5 | 2 | w | ||
Gold N.Amer | 4 | Fri Mar 13 | home | vs | YUM | koth_cascade_rc1a | (0 - 0) | 5 | 0 | w | ||
Gold N.Amer | 5 | Fri Mar 20 | home | vs | sj. | koth_highpass | (1 - 4) | 1.25 | 5 | L | ||
Gold N.Amer | 6 | Fri Mar 27 | visiting | vs | PT | koth_product_rcx | (3 - 4) | 3.75 | 5 | L | ||
Gold N.Amer | 7 | Fri Apr 03 | visiting | vs | H₂Omelondo | koth_maple_ridge_b6 | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 8 | Fri Apr 10 | home | vs | Bye week | koth_brazil | (0 - 0) | |||||
Gold N.Amer | 9 | Fri Apr 17 | visiting | vs | AR-15 | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 18 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Oct 11 | home | vs | -BB- | koth_airfield_b7 | (0 - 0) | 0 | 5 | L | ||
Gold N.Amer | 2 | Fri Oct 18 | visiting | vs | scrap.tf | koth_undergrove_rc1 | (0 - 0) | 5 | 0 | w | ||
Gold N.Amer | 3 | Fri Oct 25 | visiting | vs | ROBLO | koth_highpass_rc1a | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 4 | Fri Nov 01 | home | vs | retard | koth_product_rcx | (0 - 0) | 5 | 0 | w | ||
Gold N.Amer | 5 | Fri Nov 08 | home | vs | math | cp_warmfrost_rc1 | (1 - 5) | 1 | 5 | L | ||
Gold N.Amer | 6 | Fri Nov 15 | home | vs | 42P | koth_daenam_b7a | (4 - 3) | 5 | 3.75 | w | ||
Gold N.Amer | 7 | Fri Nov 22 | visiting | vs | H₂Omelondo | koth_warmtic_rc4 | (0 - 0) | 0 | 5 | L | ||
Gold N.Amer | 8 | Fri Nov 29 | visiting | vs | AR-15 | koth_badlands | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 17 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Jun 07 | visiting | vs | -BB- | koth_airfield_b7 | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 2 | Fri Jun 14 | visiting | vs | pew! | koth_product_rcx | (0 - 0) | 5 | 0 | w | ||
Gold N.Amer | 3 | Fri Jun 21 | home | vs | BRUHSQUAD | koth_maple_ridge_b6 | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 4 | Fri Jun 28 | home | vs | PT | koth_undergrove_rc1 | (1 - 4) | 1.25 | 5 | L | ||
Gold N.Amer | 5 | Fri Jul 05 | home | vs | 18+ | koth_highpass_rc1a | (4 - 2) | 5 | 2.5 | w | ||
Gold N.Amer | 6 | Fri Jul 12 | home | vs | BBCITOS | koth_daenam_b7a | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 7 | Fri Jul 19 | visiting | vs | AR-15 | koth_kemptown_rc1 | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 8 | Fri Jul 26 | visiting | vs | 4am | koth_warmtic_rc4 | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 9 | Fri Aug 02 | visiting | vs | 4am | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 16 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Silver N.Amer | 1 | Fri Feb 01 | home | vs | GATK | koth_airfield_b7 | (3 - 4) | 3.75 | 5 | L | ||
Silver N.Amer | 2 | Fri Feb 08 | visiting | vs | Cat | koth_badlands | (4 - 3) | 5 | 3.75 | w | ||
Silver N.Amer | 3 | Fri Feb 15 | home | vs | AAL | cp_warmfrost_rc1 | (5 - 0) | 5 | 0 | w | ||
Silver N.Amer | 4 | Fri Feb 22 | visiting | vs | TDE4x | koth_product_rc9 | (4 - 2) | 5 | 2.5 | w | ||
Silver N.Amer | 5 | Fri Mar 01 | home | vs | BMF | koth_brazil_rc1 | (4 - 2) | 5 | 2.5 | w | ||
Silver N.Amer | 6 | Fri Mar 08 | home | vs | PT | cp_mojave_b2 | (1 - 2) | 2.5 | 5 | L | ||
Silver N.Amer | 7 | Fri Mar 15 | home | vs | HRG | koth_stallone_b2 | (4 - 1) | 5 | 1.25 | w | ||
Silver N.Amer | 8 | Fri Mar 22 | home | vs | #pineapple | koth_maple_ridge_b6 | (4 - 0) | 5 | 0 | w | ||
Silver N.Amer | 9 | Fri Mar 29 | home | vs | BMF | Playoffs | (2 - 0) | 5 | 0 | w | ||
Silver N.Amer | 10 | Fri Apr 05 | home | vs | GATK | Playoffs | (1 - 2) | 2.5 | 5 | L | ||
Silver N.Amer | 11 | Fri Apr 12 | home | vs | Cat | Grand Finals 3 Maps | (0 - 0) | 2.5 | 0 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 15 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Silver N.Amer | 1 | Fri Sep 28 | visiting | vs | cyka | koth_viaduct_pro7 | (2 - 0) | 5.0 | 0 | w | ||
Silver N.Amer | 2 | Fri Oct 05 | home | vs | CBG | koth_airfield_b7 | (0 - 4) | 0 | 5 | L | ||
Silver N.Amer | 3 | Fri Oct 12 | home | vs | 白鳥沢学園 | koth_maple_ridge_b6 | (0 - 4) | 0 | 5 | L | ||
Silver N.Amer | 4 | Fri Oct 19 | home | vs | ST.MP4 | cp_warmfrost_rc1 | (5 - 3) | 5 | 3 | w | ||
Silver N.Amer | 5 | Fri Oct 26 | visiting | vs | QUACK | koth_coalplant_b7 | (4 - 0) | 5 | 0 | w | ||
Silver N.Amer | 6 | Fri Nov 02 | home | vs | TWAT | koth_badlands | (4 - 1) | 5 | 1.25 | w | ||
Silver N.Amer | 7 | Fri Nov 09 | visiting | vs | Lewd | koth_brazil | (4 - 1) | 5 | 1.25 | w | ||
Silver N.Amer | 8 | Fri Nov 16 | visiting | vs | KJO | koth_cascade_rc1a | (4 - 1) | 5 | 1.25 | w | ||
Silver N.Amer | 9 | Fri Nov 23 | home | vs | cyka | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 14 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Silver N.Amer | 1 | Fri May 25 | visiting | vs | cuck | koth_maple_ridge_b6 | (4 - 0) | 5 | 0 | w | ||
Silver N.Amer | 2 | Fri Jun 01 | home | vs | >:9 | koth_airfield_b7 | (4 - 0) | 5 | 0 | w | ||
Silver N.Amer | 3 | Fri Jun 08 | visiting | vs | lol4s | koth_product_rc8 | (1 - 4) | 1.25 | 5 | L | ||
Silver N.Amer | 4 | Fri Jun 15 | home | vs | DINGUS | koth_brazil_rc1 | (3 - 4) | 3.75 | 5 | L | ||
Silver N.Amer | 5 | Fri Jun 22 | visiting | vs | milf | cp_warmfrost_rc1 | (2 - 5) | 2 | 5 | L | ||
Silver N.Amer | 6 | Fri Jun 29 | home | vs | PUBg | koth_badlands | (4 - 0) | 5 | 0 | w | ||
Silver N.Amer | 7 | Fri Jul 06 | visiting | vs | vl! | koth_coalplant_b7 | (0 - 4) | 0 | 5 | L | ||
Silver N.Amer | 8 | Fri Jul 13 | home | vs | RedChinche | koth_cascade_rc1a | (1 - 4) | 1.25 | 5 | L | ||
Silver N.Amer | 9 | Fri Jul 20 | visiting | vs | vl! | koth_airfield_b7 | (0 - 4) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 13 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Steel N.Amer | 1 | Fri Jan 26 | home | vs | team | koth_badlands | (4 - 0) | 5 | 0 | w | ||
Steel N.Amer | 2 | Fri Feb 02 | visiting | vs | C.M.A.M. | koth_coalplant_b7 | (4 - 0) | 5 | 0 | w | ||
Steel N.Amer | 3 | Fri Feb 09 | home | vs | BBB | koth_airfield_b7 | (0 - 4) | 0 | 5 | L | ||
Steel N.Amer | 4 | Fri Feb 16 | visiting | vs | QUIP | koth_cascade_b6 | (0 - 4) | 0 | 5 | L | ||
Steel N.Amer | 5 | Fri Feb 23 | home | vs | ORL | cp_warmfrost_rc1 | (5 - 0) | 5 | 0 | w | ||
Steel N.Amer | 6 | Fri Mar 02 | visiting | vs | TSP | koth_maple_ridge_b6 | (4 - 3) | 5 | 3.75 | w | ||
Steel N.Amer | 7 | Fri Mar 09 | home | vs | CBG | koth_brazil_rc1 | (0 - 4) | 0 | 5 | L | ||
Steel N.Amer | 8 | Fri Mar 16 | home | vs | itsa me | koth_product_rc8 | (0 - 0) | 2.5 | 0 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 12 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Steel N.Amer | 1 | Fri Sep 08 | home | vs | QUIP | koth_airfield_b7 | (2 - 4) | 2.5 | 5 | L | ||
Steel N.Amer | 2 | Fri Sep 15 | home | vs | pun | koth_maple_ridge_b6 | (0 - 0) | 0 | 2.5 | L | ||
Steel N.Amer | 3 | Fri Sep 22 | visiting | vs | WOOMY | koth_badlands | (4 - 0) | 5 | 0 | w | ||
Steel N.Amer | 4 | Fri Sep 29 | visiting | vs | TRIX | koth_stallone_b2 | (4 - 0) | 5 | 0 | w | ||
Steel N.Amer | 5 | Fri Oct 06 | home | vs | 8=D | cp_warmfrost_rc1 | (1 - 5) | 1 | 5 | L | ||
Steel N.Amer | 6 | Fri Oct 13 | visiting | vs | nbz | koth_bagel_rc2a | (2 - 4) | 2.5 | 5 | L | ||
Steel N.Amer | 7 | Fri Oct 20 | visiting | vs | FS | koth_product_rc8 | (0 - 0) | 0 | 2.5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |