TF2 4vs4 Season 18 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Oct 11 | home | vs | 白鳥沢学園 | koth_airfield_b7 | (0 - 0) | 5 | 0 | w | Details | |
Gold N.Amer | 2 | Fri Oct 18 | home | vs | H₂Omelondo | koth_undergrove_rc1 | (3 - 4) | 3.75 | 5 | L | Details | |
Gold N.Amer | 3 | Fri Oct 25 | home | vs | (4HM) | koth_highpass_rc1a | (4 - 0) | 5 | 0 | w | Details | |
Gold N.Amer | 4 | Fri Nov 01 | home | vs | math | koth_product_rcx | (0 - 0) | 5 | 0 | w | Details | |
Gold N.Amer | 5 | Fri Nov 08 | visiting | vs | -BB- | cp_warmfrost_rc1 | (4 - 5) | 4 | 5 | L | Details | |
Gold N.Amer | 6 | Fri Nov 15 | home | vs | (V)`w`(V) | koth_daenam_b7a | (4 - 0) | 5 | 0 | w | Details | |
Gold N.Amer | 7 | Fri Nov 22 | home | vs | AR-15 | koth_warmtic_rc4 | (4 - 1) | 5 | 1.25 | w | Details | |
Gold N.Amer | 8 | Fri Nov 29 | home | vs | (V)`w`(V) | koth_badlands | (0 - 0) | 5 | 0 | w | Details | |
Gold N.Amer | 9 | Fri Dec 06 | visiting | vs | H₂Omelondo | Best of 3 Maps | (0 - 2) | 0 | 5 | L | Details | |
Gold N.Amer | 11 | Fri Dec 20 | visiting | vs | PT | Best of 3 Maps | (0 - 0) | 5 | 0 | w | Details | |
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 16 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Feb 01 | home | vs | B4D | koth_airfield_b7 | (4 - 0) | 5 | 0 | w | Details | |
Gold N.Amer | 2 | Fri Feb 08 | visiting | vs | eon | koth_badlands | (3 - 4) | 3.75 | 5 | L | Details | |
Gold N.Amer | 3 | Fri Feb 15 | visiting | vs | -BB- | cp_warmfrost_rc1 | (2 - 5) | 2 | 5 | L | Details | |
Gold N.Amer | 4 | Fri Feb 22 | home | vs | TWAT | koth_product_rc9 | (4 - 0) | 5 | 0 | w | Details | |
Gold N.Amer | 5 | Fri Mar 01 | visiting | vs | dumb | koth_brazil_rc1 | (4 - 0) | 5 | 0 | w | Details | |
Gold N.Amer | 6 | Fri Mar 08 | visiting | vs | 4am | cp_mojave_b2 | (0 - 2) | 0 | 5 | L | Details | |
Gold N.Amer | 7 | Fri Mar 15 | home | vs | cyka | koth_stallone_b2 | (0 - 0) | 0 | 5 | L | Details | |
Gold N.Amer | 8 | Fri Mar 22 | home | vs | cwomch | koth_maple_ridge_b6 | (4 - 0) | 5 | 0 | w | Details | |
Gold N.Amer | 9 | Fri Mar 29 | visiting | vs | eon | Playoffs | (0 - 2) | 0 | 5 | L | Details | |
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 15 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Steel N.Amer | 1 | Fri Sep 28 | home | vs | B) | koth_viaduct_pro7 | (0 - 0) | 2.5 | 0 | w | Details | |
Steel N.Amer | 2 | Fri Oct 05 | home | vs | pc. | koth_airfield_b7 | (0 - 0) | 2.5 | 0 | w | Details | |
Steel N.Amer | 3 | Fri Oct 12 | home | vs | ViaC | koth_maple_ridge_b6 | (4 - 0) | 5 | 0 | w | Details | |
Steel N.Amer | 4 | Fri Oct 19 | home | vs | THICCesp | cp_warmfrost_rc1 | (5 - 2) | 5 | 2 | w | Details | |
Steel N.Amer | 5 | Fri Oct 26 | home | vs | ME | koth_coalplant_b7 | (4 - 2) | 5 | 2.5 | w | Details | |
Steel N.Amer | 6 | Fri Nov 02 | visiting | vs | GREASE. | koth_badlands | (2 - 4) | 2.5 | 5 | L | Details | |
Steel N.Amer | 7 | Fri Nov 09 | home | vs | SBx2 | koth_brazil | (4 - 0) | 5 | 0 | w | Details | |
Steel N.Amer | 8 | Fri Nov 16 | visiting | vs | TSM | koth_cascade_rc1a | (4 - 1) | 5 | 1.25 | w | Details | |
Steel N.Amer | 9 | Fri Nov 23 | visiting | vs | STSS | Best of 3 Maps | (0 - 0) | 2.5 | 0 | w | Details | |
Steel N.Amer | 10 | Fri Nov 30 | home | vs | CC | Best of 3 Maps | (1 - 2) | 2.5 | 5 | L | Details | |
Steel N.Amer | 11 | Fri Dec 07 | home | vs | SBx2 | Best of 3 Maps | (2 - 0) | 5 | 0 | w | Details | |
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |