TF2 2vs2 Season 4 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
EU Plat | 1 | Tue Feb 16 | home | vs | kritz | ultiduo_baloo_v2 | (0 - 0) | 0 | 5 | L | ||
EU Plat | 2 | Tue Feb 23 | visiting | vs | TACO | ultiduo_badlands_b1 | (1 - 2) | 2.5 | 5 | L | ||
EU Plat | 3 | Tue Mar 02 | home | vs | GMsU | ultiduo_grove_b4 | (0 - 0) | 0 | 5 | L | ||
EU Plat | 4 | Tue Mar 09 | visiting | vs | WRONGDOG | ultiduo_noodle | (0 - 0) | 0 | 5 | L | ||
EU Plat | 5 | Tue Mar 16 | visiting | vs | CHEESE | koth_ultiduo_r_b7 | (0 - 0) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 2vs2 Season 3 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
EU Steel | 1 | Tue Oct 06 | visiting | vs | CSU | ultiduo_baloo_v2 | (2 - 0) | 5 | 0 | w | ||
EU Steel | 2 | Tue Oct 13 | visiting | vs | 2kW | ultiduo_gullywash_b2 | (2 - 0) | 5 | 0 | w | ||
EU Steel | 3 | Tue Oct 20 | home | vs | MAC-10 | ultiduo_grove_b4 | (0 - 2) | 0 | 5 | L | ||
EU Steel | 4 | Tue Oct 27 | home | vs | s2 | ultiduo_raksha_beta7 | (1 - 2) | 2.5 | 5 | L | ||
EU Steel | 5 | Tue Nov 03 | home | vs | GMsU | ultiduo_noodle | (0 - 2) | 0 | 5 | L | ||
EU Steel | 6 | Tue Nov 10 | visiting | vs | SKS | koth_ultiduo_r_b7 | (2 - 1) | 5 | 2.5 | w | ||
EU Steel | 7 | Tue Nov 17 | visiting | vs | TACO | ultiduo_lookout_b1 | (2 - 0) | 5 | 0 | w | ||
EU Steel | 8 | Tue Nov 24 | home | vs | SZAR | ultiduo_obsidiian_a10 | (2 - 0) | 5 | 0 | w | ||
EU Steel | 9 | Tue Dec 01 | home | vs | DKE | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
EU Steel | 10 | Tue Dec 08 | visiting | vs | DH | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
EU Steel | 11 | Tue Dec 15 | home | vs | TD | Finals 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 2vs2 Season 2 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
EU Steel | 1 | Tue Jun 09 | visiting | vs | 2G1C | ultiduo_baloo_v2 | (0 - 0) | 0 | 2.5 | L | ||
EU Steel | 7 | Tue Jul 21 | home | vs | SPB | koth_ultiduo_r_b7 | (0 - 0) | 2.5 | 0 | w | ||
EU Steel | 8 | Tue Jul 28 | home | vs | Bye week | ultiduo_noodle | (0 - 0) | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |