ASIA TF2-H Season 34 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Asia Platinum | 1 | Sat May 08 | visiting | vs | Db. | pl_upward | (0 - 2) | 0 | 5 | L | ||
Asia Platinum | 2 | Sat May 08 | visiting | vs | Db. | koth_product_rcx | (0 - 4) | 0 | 5 | L | ||
Asia Platinum | 3 | Sat May 15 | home | vs | K9 | pl_prowater_b12 | (0 - 2) | 0 | 5 | L | ||
Asia Platinum | 4 | Sat May 15 | home | vs | K9 | koth_coalplant_b8 | (4 - 2) | 5 | 2.5 | w | ||
Asia Platinum | 5 | Sat May 22 | visiting | vs | RC | pl_swiftwater_final1 | (0 - 2) | 0 | 5 | L | ||
Asia Platinum | 6 | Sat May 22 | visiting | vs | RC | koth_cascade_v2_b5 | (2 - 4) | 2.5 | 5 | L | ||
Asia Platinum | 7 | Sat May 29 | home | vs | sus | cp_steel | (0 - 2) | 0 | 5 | L | ||
Asia Platinum | 8 | Sat May 29 | home | vs | sus | koth_clearcut_b15d | (0 - 4) | 0 | 5 | L | ||
Asia Platinum | 9 | Sat Jun 05 | home | vs | Bye week | pl_barnblitz_pro6 | (0 - 0) | |||||
Asia Platinum | 10 | Sat Jun 05 | home | vs | Bye week | koth_bagel_rc3 | (0 - 0) | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |