ASIA TF2-H Season 40 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Asia Steel | 1 | Sat Sep 23 | home | vs | MHMF | koth_product_final | (0 - 4) | 0 | 5 | L | ||
Asia Steel | 2 | Sat Sep 23 | home | vs | MHMF | pl_swiftwater_final1 | (0 - 2) | 0 | 5 | L | ||
Asia Steel | 3 | Sat Sep 30 | visiting | vs | WKND | pl_swiftwater_final1 | (0 - 2) | 0 | 5 | L | ||
Asia Steel | 4 | Sat Sep 30 | visiting | vs | WKND | koth_ashville_final | (1 - 4) | 1.25 | 5 | L | ||
Asia Steel | 5 | Sat Oct 07 | visiting | vs | bsk. | koth_ashville_final | (0 - 2) | 0 | 2.5 | L | ||
Asia Steel | 6 | Sat Oct 07 | visiting | vs | bsk. | pl_upward_f10 | (0 - 4) | 0 | 10 | L | ||
Asia Steel | 7 | Sat Oct 14 | home | vs | INMB | pl_upward_f10 | (0 - 2) | 0 | 5 | L | ||
Asia Steel | 8 | Sat Oct 14 | home | vs | INMB | koth_cascade | (0 - 4) | 0 | 5 | L | ||
Asia Steel | 9 | Sat Oct 28 | home | vs | GNL2 | koth_cascade | (0 - 0) | |||||
Asia Steel | 10 | Sat Oct 28 | home | vs | GNL2 | cp_steel_f12 | (0 - 0) | |||||
Asia Steel | 11 | Sat Nov 04 | visiting | vs | MHMF | cp_steel_f12 | (0 - 0) | |||||
Asia Steel | 12 | Sat Nov 04 | visiting | vs | MHMF | pl_vigil_rc10 | (0 - 0) | |||||
Asia Steel | 13 | Sat Nov 11 | visiting | vs | WKND | pl_vigil_rc10 | (1 - 2) | 2.5 | 5 | L | ||
Asia Steel | 14 | Sat Nov 11 | visiting | vs | WKND | koth_proot_b6b | (0 - 5) | 0 | 6.25 | L | ||
Asia Steel | 15 | Sat Nov 18 | visiting | vs | GNL2 | koth_proot_b6b | (0 - 0) | |||||
Asia Steel | 16 | Sat Nov 18 | visiting | vs | GNL2 | koth_product_final | (0 - 0) | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |