Dota 2 Season 4 Match Record |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Scores | |||||||
SA Iron | 2 | Jun 7, 2015 | away | FB .First Blood. | 0 | 2 | Match View | ||||
SA Iron | 3 | Jun 14, 2015 | away | DEF DEFINE GAMING | 2 | 0 /*F | Match View | ||||
SA Iron | 4 | Jun 21, 2015 | away | iG Impact Gaming | 0 | 2 | Match View | ||||
SA Iron | 5 | Jun 28, 2015 | away | TC The Cones Polar | 2 | 0 /*F | Match View | ||||
*PS = Pre Season Match, not included in ranking totals for seasonal leagues. *F - A Forfeited or Defaulted Match. |
|||||||||||
Dota 2 Season 2 Match Record |
|||||||||||
Division | Week | Date | Opponent | Scores | |||||||
SA Iron | 2 | Oct 5, 2014 | away | Savage Team Savage. | 0 | 0 /*F | Match View | ||||
SA Iron | 3 | Oct 12, 2014 | home | oN OrioN | 0 | 2 /*F | Match View | ||||
*PS = Pre Season Match, not included in ranking totals for seasonal leagues. *F - A Forfeited or Defaulted Match. |
|||||||||||
Dota 2 Season 1 Match Record |
|||||||||||
Division | Week | Date | Opponent | Scores | |||||||
SA Steel | 1 | Jun 1, 2014 | away | BK Bot Killers | 0 | 2 | Match View | ||||
SA Steel | 2 | Jun 8, 2014 | home | sG SickGamers | 0 | 2 | Match View | ||||
SA Steel | 3 | Jun 15, 2014 | home | CD Cotocos Doteiros | 0 | 2 | Match View | ||||
SA Steel | 4 | Jun 22, 2014 | away | x²• Ximi Xuga | 0 | 2 /*F | Match View | ||||
SA Steel | 5 | Jun 29, 2014 | home | Bye week | Match View | ||||||
SA Steel | 6 | Jul 6, 2014 | away | Tg.Flow Team Geminis | 2 | 0 | Match View | ||||
SA Steel | 7 | Jul 13, 2014 | home | TGO TeamGameOver | Match View | ||||||
SA Steel | 8 | Jul 27, 2014 | away | PD Pum-Dagon | 2 | 0 | Match View | ||||
*PS = Pre Season Match, not included in ranking totals for seasonal leagues. *F - A Forfeited or Defaulted Match. |