Dota 2 Season 3 Match Record |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Scores | |||||||
SA Iron | 3 | Feb 8, 2015 | home | Savage Team Savage. | 2 | 0 /*F | Match View | ||||
*PS = Pre Season Match, not included in ranking totals for seasonal leagues. *F - A Forfeited or Defaulted Match. |
|||||||||||
Dota 2 Season 2 Match Record |
|||||||||||
Division | Week | Date | Opponent | Scores | |||||||
SA Iron | 2 | Oct 5, 2014 | away | bbT Blood Bath Team | 1 | 1 | Match View | ||||
SA Iron | 3 | Oct 12, 2014 | home | CW4e CrappyWizzard4Ever | 0 | 2 | Match View | ||||
SA Iron | 4 | Oct 19, 2014 | home | LS Lan Skill | 2 | 0 | Match View | ||||
SA Iron | 5 | Oct 26, 2014 | away | pyn Los Polloyon | 1 | 1 | Match View | ||||
SA Iron | 6 | Nov 2, 2014 | away | rG Randoms Gaming | 0 | 2 | Match View | ||||
SA Iron | 7 | Nov 9, 2014 | home | bit Every bit counts | 0 | 2 | Match View | ||||
SA Iron | 8 | Nov 16, 2014 | away | oN OrioN | 2 | 0 /*F | Match View | ||||
*PS = Pre Season Match, not included in ranking totals for seasonal leagues. *F - A Forfeited or Defaulted Match. |
|||||||||||
Dota 2 Season 1 Match Record |
|||||||||||
Division | Week | Date | Opponent | Scores | |||||||
SA Steel | 3 | Jun 15, 2014 | home | m4_ Me plus 4 | 0 | 2 | Match View | ||||
SA Steel | 4 | Jun 22, 2014 | home | vS VilleritoSquad | 2 | 0 /*F | Match View | ||||
SA Steel | 5 | Jun 29, 2014 | away | bit Every bit counts | 1 | 1 | Match View | ||||
SA Steel | 6 | Jul 6, 2014 | home | CD Cotocos Doteiros | 2 | 0 /*F | Match View | ||||
SA Steel | 7 | Jul 13, 2014 | away | Hr. Honor & Respect | 2 | 0 /*F | Match View | ||||
SA Steel | 8 | Jul 27, 2014 | away | IID Bullet Bill | 0 | 2 | Match View | ||||
*PS = Pre Season Match, not included in ranking totals for seasonal leagues. *F - A Forfeited or Defaulted Match. |