Dota 2 Season 3 Match Record |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Scores | |||||||
Asia Iron | 0 (PS) | Jan 18, 2015 | home | comeback kings Team CBK | /*F | Match View | |||||
Asia Iron | 1 | Jan 25, 2015 | away | [KEK] ExTrEmE sPaNNeRiNo | 2 | 0 /*F | Match View | ||||
Asia Iron | 2 | Feb 1, 2015 | home | Raven R A V E N | 0 | 2 | Match View | ||||
Asia Iron | 3 | Feb 8, 2015 | home | SA SAVIOR | 0 | 2 /*F | Match View | ||||
Asia Iron | 4 | Feb 15, 2015 | home | AFK Apes Follow Koba | 0 | 2 /*F | Match View | ||||
Asia Iron | 5 | Feb 22, 2015 | home | SS. Sixth Sense | Match View | ||||||
*PS = Pre Season Match, not included in ranking totals for seasonal leagues. *F - A Forfeited or Defaulted Match. |
|||||||||||
Dota 2 Season 2 Match Record |
|||||||||||
Division | Week | Date | Opponent | Scores | |||||||
AUS/NZ Iron | 1 | Sep 28, 2014 | away | Blind Blind eSports | 2 | 0 /*F | Match View | ||||
AUS/NZ Iron | 2 | Oct 5, 2014 | home | vC Virtually Challeng | 0 | 2 | Match View | ||||
AUS/NZ Iron | 3 | Oct 12, 2014 | home | DECOG Deralius Core Gami | 2 | 0 /*F | Match View | ||||
AUS/NZ Iron | 4 | Oct 19, 2014 | away | Blame Blame Jamie | 0 | 2 | Match View | ||||
AUS/NZ Iron | 5 | Oct 26, 2014 | home | 3xA Allied Allegiance | 2 | 0 /*F | Match View | ||||
AUS/NZ Iron | 6 | Nov 2, 2014 | away | gW getWrecked | 0 | 2 | Match View | ||||
AUS/NZ Iron | 7 | Nov 9, 2014 | away | ff Fumble fingers | 2 | 0 /*F | Match View | ||||
AUS/NZ Iron | 8 | Nov 16, 2014 | home | liu Carl's team | 0 | 2 /*F | Match View | ||||
AUS/NZ Iron | 10 | Nov 30, 2014 | away | NG NorseGods | 2 | 0 /*F | Match View | ||||
AUS/NZ Iron | 11 | Dec 7, 2014 | away | liu Carl's team | 1 | 2 | Match View | ||||
*PS = Pre Season Match, not included in ranking totals for seasonal leagues. *F - A Forfeited or Defaulted Match. |