Dota 2 Season 3 Match Record |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Scores | |||||||
SA Steel | 1 | Jan 25, 2015 | away | PckT Panicking Time Py | 2 | 0 | Match View | ||||
SA Steel | 2 | Feb 1, 2015 | home | CHACAL Chacales | 1 | 1 | Match View | ||||
SA Steel | 3 | Feb 8, 2015 | home | SG Surdos Gaming | 0 | 2 | Match View | ||||
SA Steel | 4 | Feb 15, 2015 | away | Nao`Vi Nao`Vi UNIFEI E-Sp | 0 | 2 /*F | Match View | ||||
SA Steel | 5 | Feb 22, 2015 | home | Horda TheHorda | 0 | 2 | Match View | ||||
SA Steel | 6 | Mar 1, 2015 | away | MB Master Baiters | 0 | 2 | Match View | ||||
*PS = Pre Season Match, not included in ranking totals for seasonal leagues. *F - A Forfeited or Defaulted Match. |
|||||||||||
Dota 2 Season 2 Match Record |
|||||||||||
Division | Week | Date | Opponent | Scores | |||||||
SA Steel | 1 | Sep 28, 2014 | home | 666 Adoradores do Capi | 0 | 2 | Match View | ||||
SA Steel | 2 | Oct 5, 2014 | away | [Plys]Players [Plys]Players | 2 | 0 | Match View | ||||
SA Steel | 3 | Oct 12, 2014 | home | iG Impact Gaming | 2 | 0 | Match View | ||||
SA Steel | 4 | Oct 19, 2014 | away | mY. mobility e-sports | 2 | 0 /*F | Match View | ||||
SA Steel | 5 | Oct 26, 2014 | home | Hidra Hidra Gaming | 0 | 2 | Match View | ||||
SA Steel | 6 | Nov 2, 2014 | away | WiP We come in peace | 1 | 1 | Match View | ||||
SA Steel | 7 | Nov 9, 2014 | home | Nao`Vi Nao`Vi UNIFEI E-Sp | 1 | 1 | Match View | ||||
SA Steel | 8 | Nov 16, 2014 | away | Psyko Psycho Koalaz | 2 | 0 | Match View | ||||
SA Steel | 10 | Nov 30, 2014 | away | BcO Battlecruiser Oper | 0 | 2 | Match View | ||||
*PS = Pre Season Match, not included in ranking totals for seasonal leagues. *F - A Forfeited or Defaulted Match. |