Dota 2 Season 4 Match Record |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Scores | |||||||
Eastern Invite | 2 | Jun 7, 2015 | away | Katka Team Katka | 0 | 2 | Match View | ||||
Eastern Invite | 3 | Jun 14, 2015 | away | 2ezpz too eazy peazy | 0 | 2 | Match View | ||||
Eastern Invite | 4 | Jun 21, 2015 | home | Dream5 Dream Five ID | 2 | 0 /*F | Match View | ||||
Eastern Invite | 5 | Jun 28, 2015 | home | O5 Optimal 5ive | Match View | ||||||
Eastern Invite | 7 | Jul 12, 2015 | away | Deform Decoros Forma | 0 | 2 | Match View | ||||
*PS = Pre Season Match, not included in ranking totals for seasonal leagues. *F - A Forfeited or Defaulted Match. |
|||||||||||
Dota 2 Season 3 Match Record |
|||||||||||
Division | Week | Date | Opponent | Scores | |||||||
Eastern Invite | 0 (PS) | Jan 18, 2015 | home | HSH Home Sweet Home | 0 | 2 | Match View | ||||
Eastern Invite | 1 | Jan 25, 2015 | home | NYP^AFK Noypi BAKSI AFK | 2 | 0 /*F | Match View | ||||
Eastern Invite | 3 | Feb 8, 2015 | away | Epic-G Epic-GaMing | 0 | 2 /*F | Match View | ||||
Eastern Invite | 4 | Feb 15, 2015 | home | SlapM Slapnut Magoo's | 0 | 2 | Match View | ||||
Eastern Invite | 5 | Feb 22, 2015 | home | Kappa K A P P A B O I S | 0 | 2 | Match View | ||||
Eastern Invite | 6 | Mar 1, 2015 | home | 4896 4896 | 2 | 0 /*F | Match View | ||||
Eastern Invite | 7 | Mar 15, 2015 | away | XIII XTRUDE III | 0 | 2 | Match View | ||||
Eastern Invite | 8 | Mar 22, 2015 | home | X7E XTeam 7Eleven | 2 | 0 /*F | Match View | ||||
Eastern Invite | 10 | Apr 5, 2015 | away | Cp Cappucino Gaming | 0 | 2 | Match View | ||||
*PS = Pre Season Match, not included in ranking totals for seasonal leagues. *F - A Forfeited or Defaulted Match. |
|||||||||||
Dota 2 Season 2 Match Record |
|||||||||||
Division | Week | Date | Opponent | Scores | |||||||
Asia Iron | 0 (PS) | Sep 21, 2014 | home | NGG North Garut Gaming | 2 | 0 | Match View | ||||
Eastern Invite | 1 | Sep 28, 2014 | home | SS Sensual Salamander | 2 | 0 | Match View | ||||
Eastern Invite | 2 | Oct 5, 2014 | away | Joey Joey | 0 | 2 | Match View | ||||
Eastern Invite | 3 | Oct 12, 2014 | home | R.F Royal_Flush | 1 | 1 | Match View | ||||
Eastern Invite | 4 | Oct 19, 2014 | away | Tuzki or Husky Tuzki or Husky | 0 | 2 | Match View | ||||
Eastern Invite | 5 | Oct 26, 2014 | away | 5am 5 Amigos | 2 | 0 | Match View | ||||
Eastern Invite | 6 | Nov 2, 2014 | home | blokes Blokes of Deceit | 0 | 2 | Match View | ||||
Eastern Invite | 7 | Nov 9, 2014 | home | SM Sleigh Makers | 1 | 1 | Match View | ||||
Eastern Invite | 8 | Nov 16, 2014 | home | Bye week | Match View | ||||||
Eastern Invite | 10 | Nov 30, 2014 | away | Joey Joey | 0 | 2 | Match View | ||||
*PS = Pre Season Match, not included in ranking totals for seasonal leagues. *F - A Forfeited or Defaulted Match. |