Dota 2 Season 2 Match Record |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Scores | |||||||
Eastern Invite | 1 | Sep 28, 2014 | away | SM Sleigh Makers | 2 | 0 | Match View | ||||
Eastern Invite | 2 | Oct 5, 2014 | home | SG.Nexus SatriaGaming.Nexus | 2 | 0 | Match View | ||||
Eastern Invite | 3 | Oct 12, 2014 | away | Nation Team Nation | 0 | 2 | Match View | ||||
Eastern Invite | 4 | Oct 19, 2014 | home | RDR Run Dinata Run | 2 | 0 | Match View | ||||
Eastern Invite | 5 | Oct 26, 2014 | home | WLR We Like Rice | 2 | 0 | Match View | ||||
Eastern Invite | 6 | Nov 2, 2014 | away | Tuzki or Husky Tuzki or Husky | 2 | 0 | Match View | ||||
Eastern Invite | 7 | Nov 9, 2014 | away | SS Sensual Salamander | 2 | 0 | Match View | ||||
Eastern Invite | 8 | Nov 16, 2014 | away | YNM Yea Na, Mate | 1 | 1 | Match View | ||||
Eastern Invite | 10 | Nov 30, 2014 | home | SG.Nexus SatriaGaming.Nexus | 2 | 0 | Match View | ||||
Eastern Invite | 11 | Dec 7, 2014 | home | Tuzki or Husky Tuzki or Husky | 1 | 2 | Match View | ||||
Eastern Invite | 12 | Dec 14, 2014 | home | Nation Team Nation | Match View | ||||||
*PS = Pre Season Match, not included in ranking totals for seasonal leagues. *F - A Forfeited or Defaulted Match. |