Dota 2 Season 4 Match Record |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Scores | |||||||
Eastern Invite | 1 | May 31, 2015 | away | Dream5 Dream Five ID | Match View | ||||||
Eastern Invite | 2 | Jun 7, 2015 | away | Trident Trident eSports | Match View | ||||||
*PS = Pre Season Match, not included in ranking totals for seasonal leagues. *F - A Forfeited or Defaulted Match. |
|||||||||||
Dota 2 Season 3 Match Record |
|||||||||||
Division | Week | Date | Opponent | Scores | |||||||
Eastern Invite | 0 (PS) | Jan 18, 2015 | home | ThePrime The Prime | Match View | ||||||
Eastern Invite | 1 | Jan 25, 2015 | home | R3K Romance 3 Kingdoms | 0 | 2 | Match View | ||||
Eastern Invite | 2 | Feb 1, 2015 | home | NYP^AFK Noypi BAKSI AFK | 1 | 1 | Match View | ||||
Eastern Invite | 3 | Feb 8, 2015 | away | VeS Valhalla Esports | 1 | 1 | Match View | ||||
Eastern Invite | 4 | Feb 15, 2015 | away | 4896 4896 | 2 | 0 /*F | Match View | ||||
Eastern Invite | 5 | Feb 22, 2015 | away | SG.Nexus SatriaGaming.Nexus | 2 | 0 | Match View | ||||
Eastern Invite | 6 | Mar 1, 2015 | away | Cp Cappucino Gaming | 0 | 2 /*F | Match View | ||||
Eastern Invite | 8 | Mar 22, 2015 | home | SlapM Slapnut Magoo's | 2 | 0 | Match View | ||||
Eastern Invite | 10 | Apr 5, 2015 | away | 1IL 1LLIONAIRE | 0 | 2 /*F | Match View | ||||
*PS = Pre Season Match, not included in ranking totals for seasonal leagues. *F - A Forfeited or Defaulted Match. |