Dota 2 Season 3 Match Record |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Scores | |||||||
Eastern Invite | 0 (PS) | Jan 18, 2015 | home | NYP^AFK Noypi BAKSI AFK | 2 | 0 /*F | Match View | ||||
Eastern Invite | 1 | Jan 25, 2015 | away | HSH Home Sweet Home | 0 | 2 | Match View | ||||
Eastern Invite | 2 | Feb 1, 2015 | home | XIII XTRUDE III | 2 | 0 | Match View | ||||
Eastern Invite | 3 | Feb 8, 2015 | away | X7E XTeam 7Eleven | 1 | 1 | Match View | ||||
Eastern Invite | 4 | Feb 15, 2015 | away | kanon kanon | 0 | 2 | Match View | ||||
Eastern Invite | 5 | Feb 22, 2015 | home | CK.G CK. GAMING | 0 | 2 /*F | Match View | ||||
Eastern Invite | 6 | Mar 1, 2015 | home | Kappa K A P P A B O I S | 2 | 0 /*F | Match View | ||||
Eastern Invite | 7 | Mar 15, 2015 | home | VeS Valhalla eSports S | 2 | 0 /*F | Match View | ||||
Eastern Invite | 8 | Mar 22, 2015 | home | Epic-G Epic-GaMing | 2 | 0 /*F | Match View | ||||
Eastern Invite | 10 | Apr 5, 2015 | home | SG.Nexus SatriaGaming.Nexus | 2 | 0 | Match View | ||||
Eastern Invite | 11 | Apr 12, 2015 | away | ICLEN ICLENBUTORAL | 0 | 2 /*F | Match View | ||||
Eastern Invite | 12 | Apr 19, 2015 | away | ThePrime The Prime | 2 | 0 /*F | Match View | ||||
*PS = Pre Season Match, not included in ranking totals for seasonal leagues. *F - A Forfeited or Defaulted Match. |