Dota 2 Season 5 Match Record |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Scores | |||||||
NA Iron | 0 (PS) | Sep 27, 2015 | away | [~RAT~] Rat Kingdom | 1 | 1 | Match View | ||||
NA Iron | 1 | Oct 4, 2015 | away | MB Mole Boys | 0 | 2 | Match View | ||||
NA Iron | 2 | Oct 11, 2015 | home | 「 」 「blank」 | 2 | 0 | Match View | ||||
NA Iron | 3 | Oct 18, 2015 | away | MB Medabots | 2 | 0 | Match View | ||||
NA Iron | 4 | Oct 25, 2015 | away | ata Allergic To Ancien | 2 | 0 | Match View | ||||
NA Iron | 5 | Nov 1, 2015 | home | nerds Not Nerds | 1 | 1 | Match View | ||||
NA Iron | 6 | Nov 8, 2015 | away | Hard Team Hard | 1 | 1 | Match View | ||||
NA Iron | 7 | Nov 15, 2015 | home | Rbrn R1bOrn | 2 | 0 | Match View | ||||
NA Iron | 8 | Nov 22, 2015 | away | Bleyd Bleyd | 2 | 0 | Match View | ||||
NA Iron | 10 | Dec 6, 2015 | home | MB Medabots | 2 | 0 | Match View | ||||
NA Iron | 11 | Dec 13, 2015 | home | Hard Team Hard | 0 | 2 /*F | Match View | ||||
*PS = Pre Season Match, not included in ranking totals for seasonal leagues. *F - A Forfeited or Defaulted Match. |
|||||||||||
Dota 2 Season 4 Match Record |
|||||||||||
Division | Week | Date | Opponent | Scores | |||||||
NA Iron | 1 | May 31, 2015 | home | EterNaL Team.EterNaL | 2 | 0 | Match View | ||||
NA Iron | 2 | Jun 7, 2015 | away | SIREN team siren | 2 | 0 | Match View | ||||
NA Iron | 3 | Jun 14, 2015 | away | Hard Team Hard | 2 | 0 | Match View | ||||
NA Iron | 4 | Jun 21, 2015 | home | Bleyd Bleyd | 1 | 1 | Match View | ||||
NA Iron | 5 | Jun 28, 2015 | home | trashBRO Super Trash Brothe | 0 | 2 | Match View | ||||
NA Iron | 7 | Jul 12, 2015 | away | nerds Not Nerds | 2 | 0 | Match View | ||||
NA Iron | 8 | Jul 19, 2015 | away | Bleyd Bleyd | 0 | 2 | Match View | ||||
NA Iron | 9 | Jul 26, 2015 | home | egfug epic gamers friend | 0 | 2 /*F | Match View | ||||
*PS = Pre Season Match, not included in ranking totals for seasonal leagues. *F - A Forfeited or Defaulted Match. |
|||||||||||
Dota 2 Season 3 Match Record |
|||||||||||
Division | Week | Date | Opponent | Scores | |||||||
NA Iron | 0 (PS) | Jan 18, 2015 | home | Tornadic Team.Tornadic | 2 | 0 | Match View | ||||
NA Iron | 1 | Jan 25, 2015 | home | QS Quantum Suicide | 2 | 0 | Match View | ||||
NA Iron | 2 | Feb 1, 2015 | home | TFT Touch Fluffy Tail~ | 0 | 2 | Match View | ||||
NA Iron | 3 | Feb 8, 2015 | away | Rags A Random Assortmen | 2 | 0 /*F | Match View | ||||
NA Iron | 4 | Feb 15, 2015 | away | 45PG 45th Parallel Gami | 1 | 1 | Match View | ||||
NA Iron | 5 | Feb 22, 2015 | home | Tornadic Team.Tornadic | 0 | 2 | Match View | ||||
NA Iron | 6 | Mar 1, 2015 | away | LowC LowC Gaming | 2 | 0 | Match View | ||||
NA Iron | 7 | Mar 15, 2015 | away | PoP Puddin' Poppers | 2 | 0 /*F | Match View | ||||
NA Iron | 8 | Mar 22, 2015 | home | SG S-GOD | 2 | 0 /*F | Match View | ||||
NA Iron | 10 | Apr 5, 2015 | away | SqSq Dah Squirtle Squad | 0 | 2 | Match View | ||||
*PS = Pre Season Match, not included in ranking totals for seasonal leagues. *F - A Forfeited or Defaulted Match. |