Dota 2 Season 4 Match Record |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Scores | |||||||
Asia Iron | 1 | May 31, 2015 | home | Team GG Team GG | 0 | 2 | Match View | ||||
Asia Iron | 2 | Jun 7, 2015 | away | Wonton Wonton Clan | 0 | 2 /*F | Match View | ||||
Asia Iron | 3 | Jun 14, 2015 | home | COLOSSAL TeamColossaL | 2 | 0 /*F | Match View | ||||
Asia Iron | 4 | Jun 21, 2015 | home | TG Trapuh Gaming | Match View | ||||||
Asia Iron | 5 | Jun 28, 2015 | home | Bye week | Match View | ||||||
Asia Iron | 7 | Jul 12, 2015 | away | WHG White Hand Gaming | 0 | 2 /*F | Match View | ||||
*PS = Pre Season Match, not included in ranking totals for seasonal leagues. *F - A Forfeited or Defaulted Match. |
|||||||||||
Dota 2 Season 3 Match Record |
|||||||||||
Division | Week | Date | Opponent | Scores | |||||||
Asia Iron | 0 (PS) | Jan 18, 2015 | home | AFK Apes Follow Koba | Match View | ||||||
Asia Iron | 1 | Jan 25, 2015 | away | Elite Elite | 2 | 0 | Match View | ||||
Asia Iron | 2 | Feb 1, 2015 | away | NK New Kid's | 2 | 0 | Match View | ||||
Asia Iron | 3 | Feb 8, 2015 | home | COLOSSAL TeamColossaL | 0 | 2 /*F | Match View | ||||
Asia Iron | 4 | Feb 15, 2015 | home | UE Under Estimate | 0 | 2 /*F | Match View | ||||
*PS = Pre Season Match, not included in ranking totals for seasonal leagues. *F - A Forfeited or Defaulted Match. |