Dota 2 Season 4 Match Record |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Scores | |||||||
Euro Iron | 1 | May 31, 2015 | away | LadyRC Lady Rainicorn | 0 | 2 | Match View | ||||
Euro Iron | 2 | Jun 7, 2015 | home | TG Team Genisys | Match View | ||||||
Euro Iron | 3 | Jun 14, 2015 | away | KK KimKardashian | Match View | ||||||
*PS = Pre Season Match, not included in ranking totals for seasonal leagues. *F - A Forfeited or Defaulted Match. |
|||||||||||
Dota 2 Season 3 Match Record |
|||||||||||
Division | Week | Date | Opponent | Scores | |||||||
Euro Iron | 0 (PS) | Jan 18, 2015 | home | GF Go Forth | 2 | 0 | Match View | ||||
Euro Iron | 1 | Jan 25, 2015 | away | DGS Dota God Slayers | 0 | 2 | Match View | ||||
Euro Iron | 2 | Feb 1, 2015 | away | SWM SIck Wobs M8 | 1 | 1 | Match View | ||||
Euro Iron | 3 | Feb 8, 2015 | away | Rlv Realiv'ed | 0 | 2 | Match View | ||||
Euro Iron | 4 | Feb 15, 2015 | home | WiLD WiLD esports | 2 | 0 | Match View | ||||
Euro Iron | 5 | Feb 22, 2015 | home | TBM The Brokemon | 2 | 0 /*F | Match View | ||||
Euro Iron | 6 | Mar 1, 2015 | away | DSR DREAMSCAPE STARLIG | 0 | 2 /*F | Match View | ||||
Euro Iron | 7 | Mar 15, 2015 | home | Coward Cowards Who Smoke | 0 | 2 /*F | Match View | ||||
Euro Iron | 8 | Mar 22, 2015 | home | XePx XerPex | Match View | ||||||
*PS = Pre Season Match, not included in ranking totals for seasonal leagues. *F - A Forfeited or Defaulted Match. |