Dota 2 Season 4 Match Record |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Scores | |||||||
Asia Iron | 1 | May 31, 2015 | home | XTdbls XTdbls | 2 | 0 | Match View | ||||
Asia Iron | 2 | Jun 7, 2015 | home | XTdbls XTdbls | 2 | 0 | Match View | ||||
Asia Iron | 3 | Jun 14, 2015 | home | RAW`G Esport Red And White Gami | 0 | 2 /*F | Match View | ||||
Asia Iron | 4 | Jun 21, 2015 | home | A-Saikou Anime Saikou | 0 | 2 /*F | Match View | ||||
*PS = Pre Season Match, not included in ranking totals for seasonal leagues. *F - A Forfeited or Defaulted Match. |
|||||||||||
Dota 2 Season 3 Match Record |
|||||||||||
Division | Week | Date | Opponent | Scores | |||||||
Asia Iron | 0 (PS) | Jan 18, 2015 | away | COLOSSAL TeamColossaL | 0 | 2 | Match View | ||||
Asia Iron | 1 | Jan 25, 2015 | home | SA SAVIOR | 2 | 0 | Match View | ||||
Asia Iron | 2 | Feb 1, 2015 | home | HSL Hectic Student's L | 2 | 0 /*F | Match View | ||||
Asia Iron | 3 | Feb 8, 2015 | home | A-Saikou Anime Saikou | 1 | 1 | Match View | ||||
Asia Iron | 4 | Feb 15, 2015 | away | WHG White Hand Gaming | 0 | 2 | Match View | ||||
Asia Iron | 5 | Feb 22, 2015 | away | UE Under Estimate | 1 | 1 | Match View | ||||
Asia Iron | 6 | Mar 1, 2015 | away | WHG White Hand Gaming | 0 | 2 /*F | Match View | ||||
*PS = Pre Season Match, not included in ranking totals for seasonal leagues. *F - A Forfeited or Defaulted Match. |