Team Timezone: East-Euro
Team Description:
https://www.youtube.co
m/watch?v=k78OjoJZcVc
During officials:
https://www.youtube.c
om/watch?v=k78OjoJZcVc
Titles Won:
TF2 6v6 S17 EU Steel 2nd Place
Season | Division | W-L |
---|---|---|
18 | Euro Platinum | 2-6 |
17 | Euro Steel | 8-4 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
Makkarat | Makkaraperunat ftw | Suse | Susejengi.tf | 6/1/2015 |
Makkara | Makkaraperunat ftw | Makkarat | Makkaraperunat ftw | 5/4/2015 |
LIE | A Luikuri Is Excellent | Makkara | Makkaraperunat ftw | 5/4/2015 |
LeL | Luikuri's Excellent Luck | LIE | A Luikuri Is Excellent | 1/31/2015 |
LeL | Luikuri's Excellent Luck | LeL | Luikuri's Excellent Luck | 12/16/2014 |
LeL | Luikuris ebola Leapfrogs | LeL | Luikuri's Excellent Luck | 12/16/2014 |
Liukuri¦ | Liukurit | LeL | Luikuris ebola Leapfrogs | 12/11/2014 |
Liukuri¦ | Liukurit | Liukuri¦ | Liukurit | 12/10/2014 |
Liukuri. | Liukurit | Liukuri¦ | Liukurit | 12/10/2014 |
[ Go Back ]