BAD DRAGONS BD

Joined Sep 12, 2015

Team Status: Inactive

Team Details

TF2 Highlander
Euro Platinum

Team Timezone: East-Euro

Team Description:
We are a restless breed, we dragons, never really satisfied; we love change for its own sake.

SteamGroup

Match Record
Season Division W-L
40 Euro Platinum 8-3
33 Euro Platinum 5-4
32 Euro Platinum 7-4
28 Euro Platinum 2-4
25 Euro Silver 7-3
23 Euro Silver 0-1
18 Euro Silver 3-5
17 Euro Steel 4-4

View Full Match History

This roster is full and you may not join at this time.

Former Team Members


U:1:106318490 Leader - (Sep 13, 2015 - May 8, 2016)

U:1:81419312 Leader - (Sep 13, 2015 - May 16, 2016)

U:1:192210424 Leader - (Sep 13, 2015 - Apr 22, 2016)

U:1:60112447 Leader - (Sep 14, 2015 - Apr 22, 2016)

U:1:186200961 Leader - (Aug 30, 2017 - Sep 18, 2017)

U:1:106318490 Leader - (Aug 30, 2017 - Sep 18, 2017)

U:1:106318490 Leader - (May 18, 2018 - Feb 7, 2019)

U:1:165511076 Leader - (May 29, 2018 - Feb 22, 2020)

U:1:106318490 Leader - (Jun 2, 2019 - Feb 22, 2020)

U:1:106318490 Leader - (Sep 25, 2020 - Sep 26, 2021)

U:1:81419312 Leader - (Oct 1, 2020 - Jun 20, 2021)

U:1:106318490 Leader - (May 26, 2023 - Mar 1, 2024)

U:1:109785087 Member - (Sep 13, 2015 - Nov 1, 2015)
   
U:1:65877627 Member - (Sep 13, 2015 - May 8, 2016)

U:1:72581800 Member - (Sep 13, 2015 - Jan 18, 2016)
  Nok

U:1:184470021 Member - (Sep 13, 2015 - Jan 18, 2016)

U:1:66238635 Member - (Sep 13, 2015 - Sep 20, 2015)

U:1:137551091 Member - (Sep 14, 2015 - Sep 23, 2015)

U:1:55698408 Member - (Sep 15, 2015 - Nov 26, 2015)
  JnN

U:1:47936428 Member - (Sep 15, 2015 - Sep 18, 2015)

U:1:52964871 Member - (Sep 17, 2015 - Apr 22, 2016)

U:1:88176892 Member - (Sep 19, 2015 - Nov 1, 2015)

U:1:58534419 Member - (Sep 20, 2015 - Sep 21, 2015)
  mrkr

U:1:107836112 Member - (Sep 22, 2015 - May 8, 2016)

U:1:115927561 Member - (Sep 23, 2015 - Dec 4, 2015)

U:1:58534419 Member - (Sep 27, 2015 - Dec 25, 2015)

U:1:251488675 Member - (Sep 29, 2015 - Dec 5, 2015)
  Nikel

U:1:61407634 Member - (Sep 29, 2015 - Dec 4, 2015)
   
U:1:93060226 Member - (Sep 29, 2015 - Dec 4, 2015)

U:1:66238635 Member - (Oct 10, 2015 - Dec 12, 2015)

U:1:135340106 Member - (Oct 20, 2015 - May 8, 2016)
  Enka

U:1:17386424 Member - (Oct 31, 2015 - Dec 25, 2015)
 
   
U:1:104419195 Member - (Nov 1, 2015 - Dec 25, 2015)

U:1:39234933 Member - (Nov 4, 2015 - Jan 13, 2016)
   
U:1:86116376 Member - (Nov 19, 2015 - Nov 25, 2015)
  uvp

U:1:128083438 Member - (Nov 26, 2015 - Feb 14, 2016)

U:1:86421558 Member - (Dec 14, 2015 - Jan 26, 2016)

U:1:89427828 Member - (Dec 25, 2015 - Jan 24, 2016)

U:1:105195111 Member - (Dec 25, 2015 - Feb 23, 2016)

U:1:82802897 Member - (Dec 28, 2015 - May 8, 2016)

U:1:248853188 Member - (Jan 4, 2016 - May 8, 2016)

U:1:96138784 Member - (Jan 4, 2016 - Jan 4, 2016)

U:1:76638171 Member - (Jan 6, 2016 - May 8, 2016)
  Pahan

U:1:122379976 Member - (Jan 6, 2016 - May 8, 2016)

U:1:75345078 Member - (Jan 18, 2016 - May 8, 2016)
  3

U:1:104915305 Member - (Jan 24, 2016 - May 8, 2016)

U:1:37964656 Member - (Jan 25, 2016 - Jan 26, 2016)

U:1:25305114 Member - (Jan 28, 2016 - Apr 13, 2016)
  Yuriy

U:1:129209279 Member - (Jan 28, 2016 - Feb 14, 2016)

U:1:77516563 Member - (Feb 2, 2016 - Apr 21, 2016)

U:1:39234933 Member - (Feb 7, 2016 - Apr 27, 2016)

U:1:120078991 Member - (Feb 14, 2016 - Apr 20, 2016)

U:1:60285121 Member - (Sep 2, 2017 - Feb 22, 2020)

U:1:165511076 Member - (Sep 2, 2017 - Sep 15, 2017)

U:1:58534419 Member - (Sep 4, 2017 - Sep 18, 2017)
  3

U:1:104915305 Member - (Sep 5, 2017 - Oct 2, 2017)

U:1:105195111 Member - (Sep 7, 2017 - May 29, 2018)

U:1:60112447 Member - (Sep 8, 2017 - Sep 8, 2017)

U:1:35496395 Member - (Sep 8, 2017 - May 30, 2019)

U:1:77544363 Member - (Sep 9, 2017 - Sep 12, 2017)

U:1:77516563 Member - (Sep 9, 2017 - Jan 30, 2018)

U:1:46126078 Member - (Sep 9, 2017 - Feb 18, 2020)

U:1:89427828 Member - (Sep 14, 2017 - May 30, 2019)

U:1:82182574 Member - (May 18, 2018 - Feb 22, 2020)
  3

U:1:104915305 Member - (May 18, 2018 - May 30, 2019)
  0

U:1:148548823 Member - (May 18, 2018 - Feb 22, 2020)

U:1:41551970 Member - (May 19, 2018 - Sep 18, 2018)
  Ta6u

U:1:130218651 Member - (May 19, 2018 - Nov 7, 2018)

U:1:44654376 Member - (May 19, 2018 - Feb 22, 2020)
  ignis

U:1:87323416 Member - (May 25, 2018 - May 28, 2018)
  des

U:1:47563757 Member - (May 28, 2018 - May 30, 2019)

U:1:120078991 Member - (Jun 15, 2018 - May 30, 2019)

U:1:294015200 Member - (Jun 15, 2018 - May 30, 2019)

U:1:100400196 Member - (Jun 2, 2019 - Jul 25, 2019)

U:1:75422472 Member - (Jun 2, 2019 - Feb 6, 2020)

U:1:383405469 Member - (Jun 2, 2019 - Sep 6, 2019)

U:1:99368855 Member - (Jun 3, 2019 - Aug 27, 2019)

U:1:856666411 Member - (Jun 4, 2019 - Jul 22, 2019)

U:1:232573199 Member - (Jun 5, 2019 - Aug 29, 2019)

U:1:25305114 Member - (Jun 7, 2019 - Jun 13, 2019)

U:1:64253474 Member - (Jun 15, 2019 - Feb 6, 2020)

U:1:26962156 Member - (Jun 16, 2019 - Aug 29, 2019)

U:1:248853188 Member - (Jun 16, 2019 - Oct 1, 2019)

U:1:177814537 Member - (Jun 18, 2019 - Jul 4, 2019)
  D

U:1:909111522 Member - (Jul 5, 2019 - Feb 1, 2020)

U:1:41551970 Member - (Feb 4, 2020 - Feb 22, 2020)

U:1:94843087 Member - (Feb 4, 2020 - Feb 22, 2020)

U:1:232573199 Member - (Feb 4, 2020 - Feb 22, 2020)
  Pahan

U:1:122379976 Member - (Feb 4, 2020 - Feb 13, 2020)

U:1:81419312 Member - (Feb 4, 2020 - Feb 22, 2020)

U:1:383405469 Member - (Feb 6, 2020 - Feb 16, 2020)
  lc50

U:1:130400301 Member - (Oct 1, 2020 - Mar 1, 2024)
  asd

U:1:70319284 Member - (Oct 1, 2020 - Mar 1, 2024)

U:1:57586812 Member - (Oct 1, 2020 - Jun 4, 2021)
  pluxa

U:1:123465144 Member - (Oct 1, 2020 - Oct 11, 2020)

U:1:12471797 Member - (Oct 1, 2020 - Jun 4, 2021)
  8

U:1:86335670 Member - (Oct 1, 2020 - Mar 31, 2023)

U:1:97401678 Member - (Oct 2, 2020 - Jun 11, 2021)

U:1:106261069 Member - (Oct 3, 2020 - Mar 1, 2024)
  qk

U:1:330779065 Member - (Oct 5, 2020 - Jun 4, 2021)

U:1:194687031 Member - (Oct 8, 2020 - Feb 6, 2021)
  pluxa

U:1:123465144 Member - (Oct 12, 2020 - Jun 4, 2021)

U:1:46126078 Member - (Oct 17, 2020 - Jun 11, 2021)

U:1:94843087 Member - (Nov 4, 2020 - Jun 23, 2021)

U:1:232573199 Member - (Jan 9, 2021 - Feb 11, 2021)

U:1:105195111 Member - (Feb 8, 2021 - Mar 1, 2024)
  komu

U:1:312246899 Member - (Feb 15, 2021 - Mar 1, 2024)

U:1:93656154 Member - (Mar 2, 2021 - Mar 1, 2024)

U:1:298221737 Member - (Mar 5, 2021 - May 15, 2021)

U:1:160494787 Member - (May 26, 2023 - Sep 30, 2023)

U:1:374702019 Member - (Jun 18, 2023 - Sep 25, 2023)
  qk

U:1:330779065 Member - (Jun 18, 2023 - Feb 12, 2024)

U:1:97401678 Member - (Jun 18, 2023 - Mar 1, 2024)
  8

U:1:86335670 Member - (Jun 19, 2023 - Mar 1, 2024)

U:1:57586812 Member - (Jun 19, 2023 - Mar 1, 2024)
  Doge

U:1:328592166 Member - (Jun 26, 2023 - Sep 26, 2023)
  Mr

U:1:231820935 Member - (Jul 2, 2023 - Mar 1, 2024)

U:1:46126078 Member - (Jul 31, 2023 - Mar 1, 2024)

U:1:302915470 Member - (Jul 31, 2023 - Mar 1, 2024)

U:1:90645211 Member - (Aug 4, 2023 - Mar 1, 2024)

Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.

Team Name Changes
Old Name New Name Date
BAD DRAGONS BD BAD DRAGONS 3/27/2021
SAD DRAGONS BAD DRAGONS 5/30/2019
P9 PENIS-9 SAD DRAGONS 5/18/2018
RTC Rostelecom eSports P9 PENIS-9 8/30/2017
RTC Rostelecom e-sports RTC Rostelecom eSports 11/26/2015
TH Team HOLODILNIK RTC Rostelecom e-sports 11/17/2015
TH Team REFRI TH Team HOLODILNIK 9/13/2015

[ Go Back ]

Team Admins: Login by Steam or Battlenet to access your Team Admin panel. Or use the Team Admin Login below to use your dedicated username/password.

Team Admin Login
Join UGC Discord
  • Sun, Jan 28, 24
    TF2 Highlander Season 42 Beginning Soon
  • Fri, Jul 21, 23
    Season 5 Signups Close
  • Mon, Aug 7, 23
    Transfer Window 1
  • Mon, Sep 4, 23
    Transfer Window 2
  • Fri, Oct 7, 22
    4v4 Season 27 matches begin October 7th
  • Sun, Jan 28, 24
    Ultiduo Season 13 coming soon
  • Tue, Feb 28, 23
    Signups Open!
  • Fri, Apr 7, 23
    Registration Ends
  • Fri, Apr 14, 23
    Season Starts