Team Timezone: West-Euro
Team Description:
Season | Division | W-L |
---|---|---|
18 | Euro Gold | 6-4 |
17 | Euro Gold | 5-2 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
[+8] | Section 8 | S8 | Section 8 | 11/21/2015 |
[+2] | Section 8 | [+8] | Section 8 | 10/12/2015 |
[+8] | Section 8 | [+2] | Section 8 | 10/12/2015 |
[+2] | Section 8 | [+8] | Section 8 | 10/12/2015 |
S8 | Section 8 | [+2] | Section 8 | 10/12/2015 |
[ Go Back ]