Cult of ivan IVAN

Joined Sep 23, 2015

Team Status: Inactive

Team Details

TF2 Highlander
Euro Platinum

Team Timezone: West-Euro

Team Description:
Contact Brian for officials or Brexit

SteamGroup

Titles Won:
TF2 HL EU Silver 3rd Place S19
TF2 HL EU Steel 1st Place S18

Match Record
Season Division W-L
22 Euro Platinum 5-5
20 Euro Gold 3-5
19 Euro Silver 9-2
18 Euro Steel 8-3
17 Euro Iron 5-2

View Full Match History

This roster is full and you may not join at this time.

Former Team Members


U:1:95568210 Leader - (Sep 26, 2015 - Dec 31, 2016)

U:1:208887937 Leader - (Sep 27, 2015 - Nov 19, 2015)

U:1:208887937 Leader - (Nov 19, 2015 - May 14, 2016)

U:1:104081330 Leader - (Dec 6, 2015 - May 14, 2016)

U:1:118218345 Leader - (Apr 18, 2016 - Sep 21, 2016)

U:1:104081330 Leader - (May 20, 2016 - Sep 13, 2016)
  Harry

U:1:86633992 Leader - (Sep 18, 2016 - Jan 9, 2017)
  Brian

U:1:117490478 Leader - (Apr 17, 2017 - Dec 22, 2017)

U:1:118218345 Leader - (Apr 18, 2017 - Dec 12, 2017)
  Brian

U:1:117490478 Leader - (May 17, 2020 - Jun 1, 2020)
  sneb

U:1:79116127 Member - (Sep 26, 2015 - Sep 26, 2015)
   
U:1:42293304 Member - (Sep 26, 2015 - Mar 1, 2016)

U:1:90997701 Member - (Sep 26, 2015 - May 16, 2016)
  ronin

U:1:187931091 Member - (Sep 27, 2015 - Sep 27, 2015)

U:1:100894234 Member - (Sep 27, 2015 - Mar 1, 2016)
  sneb

U:1:79116127 Member - (Sep 27, 2015 - Sep 27, 2015)
  fh18
   
U:1:99450219 Member - (Sep 27, 2015 - Jan 9, 2017)
  Prawn

U:1:36675668 Member - (Sep 27, 2015 - Nov 20, 2015)

U:1:103392553 Member - (Sep 27, 2015 - Nov 20, 2015)

U:1:47440973 Member - (Sep 28, 2015 - Dec 20, 2015)

U:1:153646816 Member - (Oct 3, 2015 - Jan 19, 2016)
  S

U:1:190442942 Member - (Oct 3, 2015 - Jan 6, 2017)
  Xlotl

U:1:70090703 Member - (Oct 30, 2015 - Dec 7, 2015)
   
U:1:129206016 Member - (Nov 9, 2015 - Dec 20, 2015)
   
U:1:121755124 Member - (Nov 9, 2015 - Nov 19, 2015)
   
U:1:95194256 Member - (Nov 16, 2015 - Mar 1, 2016)

U:1:174224685 Member - (Nov 16, 2015 - Nov 16, 2015)
   
U:1:98758392 Member - (Nov 17, 2015 - Jan 27, 2016)

U:1:160228307 Member - (Nov 17, 2015 - Sep 2, 2016)
  csiga

U:1:117913556 Member - (Nov 22, 2015 - Dec 18, 2016)
  Brian

U:1:117490478 Member - (Dec 2, 2015 - Apr 17, 2016)
  The 1

U:1:121293941 Member - (Dec 6, 2015 - Dec 28, 2015)

U:1:211614942 Member - (Dec 20, 2015 - Apr 24, 2016)

U:1:54226197 Member - (Dec 20, 2015 - Jan 19, 2016)

U:1:67163975 Member - (Jan 10, 2016 - Apr 17, 2016)
  adje

U:1:111984383 Member - (Jan 14, 2016 - Sep 14, 2016)
  Tamir

U:1:122838102 Member - (Jan 18, 2016 - Apr 19, 2016)
  The 1

U:1:121293941 Member - (Jan 19, 2016 - Mar 28, 2016)

U:1:67197479 Member - (Jan 23, 2016 - May 16, 2016)

U:1:118763978 Member - (Feb 12, 2016 - Sep 28, 2016)

U:1:72206927 Member - (Feb 15, 2016 - Apr 17, 2016)

U:1:100943086 Member - (Apr 18, 2016 - May 27, 2016)

U:1:126595855 Member - (Apr 18, 2016 - Oct 2, 2016)

U:1:193263074 Member - (Apr 22, 2016 - Sep 25, 2016)

U:1:81972879 Member - (Apr 24, 2016 - May 19, 2016)

U:1:37477614 Member - (May 1, 2016 - May 8, 2016)

U:1:275186536 Member - (May 5, 2016 - Oct 2, 2016)

U:1:250555572 Member - (May 8, 2016 - Jun 1, 2016)

U:1:68254875 Member - (May 13, 2016 - Sep 14, 2016)

U:1:113479598 Member - (May 16, 2016 - Sep 13, 2016)

U:1:294057267 Member - (May 19, 2016 - May 25, 2016)

U:1:167510030 Member - (May 20, 2016 - Sep 15, 2016)

U:1:208887937 Member - (May 21, 2016 - Jul 11, 2016)

U:1:101005725 Member - (May 22, 2016 - Sep 18, 2016)

U:1:100943086 Member - (Jun 1, 2016 - Sep 23, 2016)

U:1:97290307 Member - (Jun 14, 2016 - Sep 17, 2016)
  Brian

U:1:117490478 Member - (Jun 17, 2016 - Sep 2, 2016)

U:1:105150977 Member - (Jul 3, 2016 - Oct 2, 2016)

U:1:97885288 Member - (Jul 13, 2016 - Jan 12, 2017)

U:1:143626373 Member - (Sep 18, 2016 - Dec 22, 2016)

U:1:164978842 Member - (Sep 21, 2016 - Oct 1, 2016)
  alba

U:1:143871714 Member - (Sep 21, 2016 - Jan 2, 2017)

U:1:82564979 Member - (Sep 23, 2016 - Jan 2, 2017)

U:1:110035462 Member - (Sep 25, 2016 - Jan 3, 2017)

U:1:96991250 Member - (Sep 25, 2016 - Dec 24, 2016)

U:1:213511943 Member - (Sep 26, 2016 - Dec 28, 2016)

U:1:166299613 Member - (Sep 29, 2016 - Oct 18, 2016)
  sinr

U:1:86655471 Member - (Oct 2, 2016 - Oct 9, 2016)

U:1:122059578 Member - (Oct 2, 2016 - Oct 8, 2016)
  JIMBO

U:1:95742885 Member - (Oct 2, 2016 - Oct 29, 2016)
  sinr

U:1:86655471 Member - (Oct 10, 2016 - Jan 15, 2017)
  miipo

U:1:167402466 Member - (Oct 10, 2016 - Apr 17, 2017)
  Prawn

U:1:36675668 Member - (Oct 12, 2016 - Apr 17, 2017)

U:1:122059578 Member - (Oct 29, 2016 - Jan 2, 2017)
  caza

U:1:99670243 Member - (Apr 17, 2017 - Apr 19, 2017)
  adje

U:1:111984383 Member - (Apr 17, 2017 - Sep 8, 2017)

U:1:160228307 Member - (Apr 17, 2017 - Jan 21, 2018)

U:1:104081330 Member - (Apr 17, 2017 - Jul 27, 2017)

U:1:118763978 Member - (Apr 20, 2017 - Sep 2, 2017)

U:1:126595855 Member - (Apr 20, 2017 - Sep 16, 2017)

U:1:95568210 Member - (Apr 21, 2017 - Dec 10, 2017)
  alba

U:1:143871714 Member - (Apr 21, 2017 - May 4, 2017)

U:1:126803069 Member - (Apr 22, 2017 - Jun 4, 2017)

U:1:100589777 Member - (Apr 23, 2017 - May 12, 2017)

U:1:110239401 Member - (Apr 25, 2017 - May 12, 2017)

U:1:78557207 Member - (Apr 29, 2017 - Sep 3, 2017)

U:1:193263074 Member - (Apr 29, 2017 - Sep 10, 2017)
  drew

U:1:52038978 Member - (May 8, 2017 - Aug 30, 2017)

U:1:3420886 Member - (May 9, 2017 - Sep 3, 2018)

U:1:208887937 Member - (May 10, 2017 - Sep 1, 2017)

U:1:104826357 Member - (May 13, 2017 - Oct 23, 2017)

U:1:63723362 Member - (May 13, 2017 - Aug 28, 2017)

U:1:31964550 Member - (May 13, 2017 - Sep 8, 2017)

U:1:90317877 Member - (May 15, 2017 - Oct 1, 2017)

U:1:96265858 Member - (May 22, 2017 - Dec 15, 2017)

U:1:44306791 Member - (May 22, 2017 - Aug 20, 2017)

U:1:141236545 Member - (May 25, 2017 - Sep 9, 2017)

U:1:84731121 Member - (Jun 11, 2017 - Sep 10, 2017)

Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.

Team Name Changes
Old Name New Name Date
IVAN Cult of ivan 2.0 IVAN Cult of ivan 4/17/2017
.Cataclysm eSports IVAN Cult of ivan 2.0 9/18/2016
IVAN. .Cataclysm eSports .Cataclysm eSports 9/18/2016
IVAN. Cult of ivan IVAN. .Cataclysm eSports 9/18/2016
IVAN. Cult of Ivan IVAN. Cult of ivan 4/22/2016
IVAN. Cult of ivan IVAN. Cult of Ivan 4/21/2016
TC Tight Colons IVAN. Cult of ivan 4/17/2016
TC Tight Colons TC Tight Colons 3/1/2016
ᵀᶦᵍʰᵗ Tight Colons TC Tight Colons 3/1/2016
TC Tight Colons ᵀᶦᵍʰᵗ Tight Colons 2/5/2016
nB Nephew Ben's TC Tight Colons 12/6/2015
Ben's Nephew Ben's nB Nephew Ben's 11/16/2015

[ Go Back ]

Team Admins: Login by Steam or Battlenet to access your Team Admin panel. Or use the Team Admin Login below to use your dedicated username/password.

Team Admin Login
Join UGC Discord
  • Sun, Jan 28, 24
    TF2 Highlander Season 42 Beginning Soon
  • Fri, Jul 21, 23
    Season 5 Signups Close
  • Mon, Aug 7, 23
    Transfer Window 1
  • Mon, Sep 4, 23
    Transfer Window 2
  • Fri, Oct 7, 22
    4v4 Season 27 matches begin October 7th
  • Sun, Jan 28, 24
    Ultiduo Season 13 coming soon
  • Tue, Feb 28, 23
    Signups Open!
  • Fri, Apr 7, 23
    Registration Ends
  • Fri, Apr 14, 23
    Season Starts