Team Timezone:
Team Description:
add shock or STiNGHAN
Titles Won:
TF2 4v4 EU Silver 1st Place S11
TF2 4v4 EU Silver 1st Place S12
TF2 4v4 EU Silver 1st Place S13
TF2 4v4 EU Silver 1st Place S14
TF2 4v4 EU Silver 1st Place S15
TF2 4v4 EU Silver 1st Place S16
TF2 4v4 EU Silver 1st Place S17
Season | Division | W-L |
---|---|---|
29 | Silver Euro | 0-0 |
17 | Silver Euro | 9-1 |
16 | Silver Euro | 11-0 |
15 | Silver Euro | 9-2 |
14 | Silver Euro | 9-2 |
13 | Silver Euro | 9-2 |
12 | Silver Euro | 11-0 |
11 | Silver Euro | 9-2 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
Gimme | Gimme f*cking opponent! | Gimme | Gimme fu**ing opponent! | 4/1/2019 |
[ Go Back ]