Team Timezone: West-Euro
Team Description:
It's over
Season | Division | W-L |
---|---|---|
31 | Europe | 1-2 |
30 | Europe | 4-5 |
29 | Europe | 4-4 |
28 | Europe | 4-4 |
27 | Europe | 2-6 |
26 | Europe | 3-5 |
24 | Europe | 6-4 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
KYROn | Kyron eSports | KYRON | Kyron eSports | 9/15/2019 |
xxx | Ice Hotel [2017-2019] | KYROn | Kyron eSports | 9/15/2019 |
xxx | Ice Hotel | xxx | Ice Hotel [2017-2019] | 9/14/2019 |
KYRON | Kyron eSports | xxx | Ice Hotel | 9/14/2019 |
BG | Brainless Gaming | KYRON | Kyron eSports | 6/5/2019 |
oC.simrai | Ice Hotel by SimRai.com | BG | Brainless Gaming | 3/7/2019 |
2014 | Ice Hotel | oC.simrai | Ice Hotel by SimRai.com | 12/23/2018 |
XXXTENTACION | BitchCallMeCaptainMorgan | 2014 | Ice Hotel | 4/29/2018 |
oC. | otoking's academy of anti-communism | XXXTENTACION | BitchCallMeCaptainMorgan | 4/21/2018 |
oC. | otoCLAN | oC. | otoking's academy of anti-communism and | 3/8/2018 |
TLab | TrueLab | oC. | otoCLAN | 1/15/2018 |
[ Go Back ]