Team Timezone: East-Euro
Team Description:
babs: where is my
piercing?
Titles Won:
TF2 4v4 EU Silver 3rd Place S17
TF2 4v4 EU Silver Champions S18
TF2 4v4 EU Silver Champions Season 19
TF2 4v4 EU Silver Champions S20
TF2 4v4 EU Silver 3rd-Place Season 21
Season | Division | W-L |
---|---|---|
28 | Silver Euro | 0-0 |
21 | Silver Euro | 9-1 |
20 | Silver Euro | 11-0 |
19 | Silver Euro | 9-1 |
18 | Silver Euro | 9-1 |
17 | Silver Euro | 7-2 |
16 | Silver Euro | 6-5 |
15 | Silver Euro | 7-4 |
14 | Silver Euro | 3-5 |
13 | Silver Euro | 3-5 |
12 | Silver Euro | 3-3 |
11 | Silver Euro | 4-1 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
uwu | Weeb Specs | uwu | Sleeping Knights | 12/7/2019 |
* | Weeb Specs | uwu | Weeb Specs | 11/23/2019 |
GS | Grow Street | * | Weeb Specs | 8/2/2019 |
[ Go Back ]