Team Timezone: West
Starters:
coming soon |
---|
Team Description:
Titles Won:
TF2 6v6 S34 NA Platinum 2nd Place
TF2 6v6 S33 NA Platinum 2nd Place
TF2 6v6 S32 NA Platinum 3rd Place
TF2 6v6 S31 NA Silver 1st Place
TF2 6v6 S30 NA Silver 2nd Place
TF2 6v6 S29 NA Steel 2nd Place
Season | Division | W-L |
---|---|---|
Season 35 | NA Platinum | 0-0 |
Season 34 | NA Platinum | 5-5 |
Season 33 | NA Platinum | 8-3 |
Season 32 | NA Platinum | 4-5 |
Season 31 | NA Platinum | 7-3 |
Season 30 | NA Silver | 8-3 |
Season 29 | NA Steel | 7-4 |
Season 28 | NA Silver | 1-7 |
Season 27 | NA Steel | 4-4 |
Season 26 | NA Steel | 4-4 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
BLU | skull island bombers | BLU | BLU | 2/19/2020 |
BLU | Skull Island Bombers | BLU | skull island bombers | 10/10/2019 |
BLU | skull island bombers | BLU | Skull Island Bombers | 10/10/2019 |
BLU | BLU | BLU | skull island bombers | 10/1/2019 |
BLU | BLU | BLU | BLU | 5/27/2019 |
TOP | Taunt On Point | BLU | BLU | 5/27/2019 |
TSC | Toe Slam Crew | TOP | Taunt On Point | 3/30/2019 |
ST6 | Steel Team 6 | TSC | Toe Slam Crew | 12/23/2018 |
TSC | Toe Slam Crew | ST6 | Steel Team 6 | 2/21/2018 |
[ Go Back ]