Team Timezone: West
Team Description:
ÙwÚ
Season | Division | W-L |
---|---|---|
42 | NA Steel | 0-0 |
32 | NA Steel | 1-2 |
31 | NA Steel | 4-2 |
30 | NA Steel | 3-3 |
26 | NA Steel | 0-1 |
This Team has not added any members to their roster. |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
KDR | KgueDeRisa | NCF | New Cat Files | 1/20/2020 |
Cold. | Cold File | KDR | KgueDeRisa | 9/30/2019 |
NC1 | Noobs C1rcus | Cold. | Cold File | 5/23/2019 |
LP | Los pecadores | NC1 | Noobs C1rcus | 2/9/2018 |
[ Go Back ]