Team Timezone:
Team Description:
Titles Won:
TF2 4v4 South American 1st Place S16
TF2 4v4 South American 1st Place S17
TF2 4v4 South American 2nd Place S18
TF2 4v4 South American Champions S19
TF2 4v4 South American Champions S20
Season | Division | W-L |
---|---|---|
20 | S.Amer | 9-1 |
19 | S.Amer | 7-3 |
18 | S.Amer | 7-4 |
17 | S.Amer | 10-0 |
16 | S.Amer | 10-0 |
15 | S.Amer | 9-1 |
This Team has not added any members to their roster. |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
scoriam | interfectorem purum scoriam | x22 | x22 | 1/18/2019 |
[ Go Back ]