Team Timezone: East-Euro
Team Description:
Add m.
Titles Won:
TF2 4v4 Europe 2nd Place Season 28
TF2 4v4 EU Steel 3rd-Place Season 21
TF2 4v4 EU Steel 2nd-Place Season 22
Season | Division | W-L |
---|---|---|
29 | Europe | 4-6 |
28 | Europe | 6-4 |
27 | Europe | 5-6 |
26 | Europe | 8-3 |
22 | Steel Euro | 6-5 |
21 | Steel Euro | 7-4 |
20 | Steel Euro | 4-4 |
19 | Steel Euro | 1-4 |
18 | Steel Euro | 0-3 |
17 | Steel Euro | 0-2 |
16 | Steel Euro | 3-5 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
SDU | Six Divs Under: DARK | MF | Miao Futures | 9/4/2024 |
SDU | Six Divs Under Dark | SDU | Six Divs Under: DARK | 6/1/2022 |
SDU | Six Divs Under | SDU | Six Divs Under Dark | 6/1/2022 |
[>--] | Kulna | SDU | Six Divs Under | 5/12/2021 |
[>--] | Kůlna | [>--] | Kulna | 1/5/2021 |
[>--] | Babica Esports | [>--] | Kůlna | 1/5/2021 |
[>--] | The Czechs | [>--] | Babica Esports | 1/5/2021 |
U0B | | Ultrash0ck Beasts | [>--] | The Czechs | 1/1/2021 |
U0B | Ultrash0ck Beasts | U0B | | Ultrash0ck Beasts | 7/30/2020 |
[ Go Back ]